AUDUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)

THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 2 / 0.59000
0 / 20 / 0.61000
0 / 2 / 0.62500
0 / 25 / 0.63000
0 / 1003 / 0.63500
0 / 129 / 0.64000
0 / 2 / 0.64500
0 / 87 / 0.65000
0 / 24 / 0.65500
0 / 22 / 0.66000
0 / 46 / 0.66500
0 / 59 / 0.66995
0 / 42 / 0.67495
0 / 178 / 0.67990
0 / 155 / 0.68490
0 / 130 / 0.68985
0 / 134 / 0.69480
0 / 576 / 0.69975
1 / 194 / 0.70465
10 / 1258 / 0.70950
73 / 522 / 0.71430
49 / 721 / 0.71900
42 / 745 / 0.72350
120 / 901 / 0.72780
64 / 732 / 0.73180
58 / 606 / 0.73550
122 / 1519 / 0.73890
47 / 739 / 0.74170
13 / 284 / 0.74400
1 / 209 / 0.74570
0 / 41 / 0.74700
0 / 24 / 0.74790
0 / 20 / 0.74850

Volume Call / Open interest Call / Level
0 / 10 / 0.74950
0 / 3 / 0.74960
0 / 32 / 0.74980
0 / 143 / 0.75000
0 / 194 / 0.75030
0 / 103 / 0.75080
0 / 141 / 0.75150
0 / 181 / 0.75250
0 / 280 / 0.75380
24 / 1413 / 0.75540
37 / 404 / 0.75760
215 / 886 / 0.76030
7 / 750 / 0.76360
213 / 847 / 0.76730
13 / 718 / 0.77140
51 / 873 / 0.77580
110 / 575 / 0.78050
55 / 385 / 0.78530
20 / 644 / 0.79020
0 / 277 / 0.79515
1 / 106 / 0.80010
5 / 64 / 0.80510
4 / 38 / 0.81005
0 / 78 / 0.81505
0 / 2 / 0.82005
0 / 7 / 0.82500
0 / 3 / 0.83000
0 / 11 / 0.83500
0 / 25 / 0.84000
AUDUSDchartDATAinterestNEWNOTONopentextVolume Indicator

Also on:

Related publications

Disclaimer