THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 617 / 1194.90
0 / 8798 / 1199.90
1 / 784 / 1204.90
0 / 733 / 1209.90
0 / 1111 / 1214.90
75 / 2280 / 1219.90
25 / 2834 / 1224.90
14 / 3016 / 1229.90
2 / 394 / 1234.90
5 / 3154 / 1239.80
10 / 363 / 1244.80
425 / 3822 / 1249.80
84 / 1586 / 1254.80
64 / 3072 / 1259.70
73 / 588 / 1264.70
119 / 2251 / 1269.60
525 / 3010 / 1274.40
46 / 1630 / 1279.20
69 / 993 / 1283.90
22 / 1740 / 1288.50
224 / 752 / 1293.00
726 / 5239 / 1297.30
104 / 1534 / 1301.40
73 / 793 / 1305.30
138 / 636 / 1308.90
315 / 1433 / 1312.20
305 / 2735 / 1315.20
164 / 2770 / 1317.90
22 / 705 / 1320.20
23 / 1421 / 1322.10
8 / 657 / 1323.70
15 / 1285 / 1325.00
4 / 141 / 1326.10
18 / 219 / 1326.80
0 / 64 / 1327.40
7 / 249 / 1327.80
0 / 177 / 1328.20
Volume Call / Open interest Call / Level
315 / 3696 / 1329.50
0 / 1857 / 1329.50
0 / 1025 / 1329.60
0 / 310 / 1329.60
83 / 1398 / 1329.70
0 / 3282 / 1329.90
6 / 1015 / 1330.10
0 / 1309 / 1330.40
0 / 384 / 1330.80
0 / 599 / 1331.30
351 / 6415 / 1332.00
0 / 469 / 1332.90
6 / 747 / 1334.00
1 / 695 / 1335.40
7 / 1191 / 1337.10
210 / 3047 / 1339.10
266 / 3381 / 1341.40
78 / 731 / 1344.10
234 / 1077 / 1347.20
160 / 828 / 1350.60
904 / 4954 / 1354.30
Volume Put / Open Interest Put / Level
0 / 617 / 1194.90
0 / 8798 / 1199.90
1 / 784 / 1204.90
0 / 733 / 1209.90
0 / 1111 / 1214.90
75 / 2280 / 1219.90
25 / 2834 / 1224.90
14 / 3016 / 1229.90
2 / 394 / 1234.90
5 / 3154 / 1239.80
10 / 363 / 1244.80
425 / 3822 / 1249.80
84 / 1586 / 1254.80
64 / 3072 / 1259.70
73 / 588 / 1264.70
119 / 2251 / 1269.60
525 / 3010 / 1274.40
46 / 1630 / 1279.20
69 / 993 / 1283.90
22 / 1740 / 1288.50
224 / 752 / 1293.00
726 / 5239 / 1297.30
104 / 1534 / 1301.40
73 / 793 / 1305.30
138 / 636 / 1308.90
315 / 1433 / 1312.20
305 / 2735 / 1315.20
164 / 2770 / 1317.90
22 / 705 / 1320.20
23 / 1421 / 1322.10
8 / 657 / 1323.70
15 / 1285 / 1325.00
4 / 141 / 1326.10
18 / 219 / 1326.80
0 / 64 / 1327.40
7 / 249 / 1327.80
0 / 177 / 1328.20
Volume Call / Open interest Call / Level
315 / 3696 / 1329.50
0 / 1857 / 1329.50
0 / 1025 / 1329.60
0 / 310 / 1329.60
83 / 1398 / 1329.70
0 / 3282 / 1329.90
6 / 1015 / 1330.10
0 / 1309 / 1330.40
0 / 384 / 1330.80
0 / 599 / 1331.30
351 / 6415 / 1332.00
0 / 469 / 1332.90
6 / 747 / 1334.00
1 / 695 / 1335.40
7 / 1191 / 1337.10
210 / 3047 / 1339.10
266 / 3381 / 1341.40
78 / 731 / 1344.10
234 / 1077 / 1347.20
160 / 828 / 1350.60
904 / 4954 / 1354.30
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.