XAUUSD VOLUME STAT., OPEN INTEREST, LEVELS (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
13 / 358 / 1244.70
123 / 3791 / 1249.60
15 / 1584 / 1254.50
34 / 3092 / 1259.40
53 / 557 / 1264.30
62 / 2298 / 1269.10
1113 / 2926 / 1273.90
50 / 1627 / 1278.60
31 / 1013 / 1283.20
254 / 1524 / 1287.70
91 / 769 / 1292.10
2067 / 4624 / 1296.30
267 / 1481 / 1300.30
130 / 706 / 1304.10
80 / 711 / 1307.70
355 / 1396 / 1311.10
774 / 2908 / 1314.10
302 / 2719 / 1316.90
40 / 707 / 1319.40
76 / 1437 / 1321.60
30 / 701 / 1323.50
102 / 1262 / 1325.10
8 / 138 / 1326.50
7 / 232 / 1327.60
3 / 64 / 1328.50
15 / 270 / 1329.30
0 / 177 / 1329.90
9 / 11 / 1330.40
0 / 9 / 1330.80
0 / 1 / 1331.10
0 / 1 / 1331.30
2 / 120 / 1331.40
0 / 1 / 1331.80
0 / 66 / 1332.00
0 / 4 / 1332.10
0 / 1 / 1332.20
0 / 23 / 1332.20
0 / 6 / 1332.20
0 / 3 / 1332.20
1 / 1 / 1332.20
Volume Call / Open interest Call / Level
39 / 760 / 1338.10
26 / 709 / 1339.50
59 / 1230 / 1341.10
338 / 3043 / 1343.10
202 / 3434 / 1345.30
82 / 686 / 1347.80
235 / 1005 / 1350.60
181 / 808 / 1353.70
1829 / 4998 / 1357.10
90 / 746 / 1360.70
92 / 3741 / 1364.60
95 / 1243 / 1368.70
443 / 1357 / 1372.90
479 / 2059 / 1377.30
151 / 1692 / 1381.80
94 / 614 / 1386.40
452 / 1335 / 1391.10
122 / 785 / 1395.90
748 / 8054 / 1400.80
27 / 620 / 1405.70
73 / 1467 / 1410.60
82 / 163 / 1415.50
6 / 1616 / 1420.40
51 / 1442 / 1425.40
6 / 1370 / 1430.30
22 / 137 / 1435.30
12 / 250 / 1440.30
10 / 11 / 1445.30
31 / 3286 / 1450.20
0 / 3 / 1455.20
2 / 3089 / 1460.20
0 / 30 / 1465.20
5 / 201 / 1470.20
0 / 1400 / 1475.20
0 / 410 / 1480.10
2 / 457 / 1490.10
2 / 1461 / 1500.10
14 / 444 / 1510.10
0 / 64 / 1520.10
0 / 495 / 1525.10
0 / 27 / 1530.10
0 / 2174 / 1550.10
Stat
USDMXN VOLUME STAT., OPEN INTEREST, LEVELS (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 10 / 20.00000
0 / 2 / 19.04762
0 / 81 / 18.86792
0 / 40 / 18.69158
15 / 10 / 18.34861
Volume Call / Open interest Call / Level
0 / 20 / 19.41750
0 / 20 / 19.23079
0 / 1 / 19.04764
0 / 10 / 18.86794
0 / 77 / 18.69160
0 / 44 / 18.51853
0 / 40 / 18.34863
0 / 2 / 18.18182
0 / 30 / 18.01802
0 / 150 / 17.09402
USDJPY VOLUME STAT., OPEN INTEREST, LEVELS (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
76 / 310 / 112.349
15 / 826 / 111.719
55 / 803 / 111.094
497 / 976 / 110.475
136 / 654 / 109.863
622 / 1288 / 109.255
129 / 597 / 108.652
446 / 930 / 108.053
206 / 810 / 107.458
695 / 1983 / 106.867
397 / 776 / 106.279
99 / 1394 / 105.695
528 / 3105 / 94.850
65 / 1565 / 95.322
363 / 2879 / 95.792
0 / 904 / 96.259
3 / 885 / 96.724
0 / 1145 / 97.187
0 / 1930 / 97.647
1 / 633 / 98.106
10 / 1580 / 98.564
0 / 110 / 99.020
0 / 79 / 99.475
0 / 33 / 99.930
0 / 45 / 100.383
0 / 13 / 100.836
0 / 1 / 101.289
0 / 6 / 103.096
Volume Call / Open interest Call / Level
0 / 15 / 113.656
0 / 21 / 112.974
0 / 107 / 112.299
0 / 12 / 111.631
0 / 84 / 110.972
4 / 53 / 110.321
0 / 41 / 109.678
0 / 302 / 109.043
0 / 604 / 108.416
0 / 304 / 107.799
0 / 193 / 107.190
30 / 672 / 106.590
92 / 600 / 105.999
242 / 973 / 105.416
112 / 548 / 104.843
577 / 1215 / 104.278
435 / 577 / 103.721
659 / 494 / 103.173
50 / 649 / 102.631
154 / 996 / 102.097
126 / 799 / 101.570
306 / 2086 / 101.050
GBPUSD VOLUME STAT., OPEN INTEREST, LEVELS (WATCH TEXT)
THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Call / Open interest Call / Level
0 / 12 / 1.33410
0 / 1 / 1.33500
0 / 15 / 1.33520
0 / 28 / 1.33540
0 / 87 / 1.33570
0 / 48 / 1.33610
0 / 36 / 1.33660
0 / 15 / 1.33710
40 / 57 / 1.33780
0 / 630 / 1.33850
0 / 1200 / 1.33940
0 / 449 / 1.34050
0 / 519 / 1.34170
43 / 962 / 1.34300
19 / 304 / 1.34460
43 / 1269 / 1.34630
125 / 824 / 1.34820
122 / 613 / 1.35040
61 / 392 / 1.35270
49 / 1906 / 1.35530
40 / 295 / 1.35810
220 / 808 / 1.36120
59 / 421 / 1.36440
141 / 1165 / 1.36790
29 / 828 / 1.37160
34 / 498 / 1.37550
58 / 235 / 1.37950
245 / 266 / 1.38370
0 / 675 / 1.38800
8 / 146 / 1.39250
0 / 42 / 1.39700
71 / 371 / 1.40170
4 / 256 / 1.40640
1 / 267 / 1.41110
0 / 347 / 1.41590
40 / 96 / 1.42070
0 / 86 / 1.42560
4 / 106 / 1.43050
0 / 69 / 1.43540
0 / 245 / 1.44030
0 / 105 / 1.44530
5 / 272 / 1.45020
0 / 200 / 1.45520
0 / 183 / 1.46010
0 / 70 / 1.46510
0 / 158 / 1.47010
0 / 102 / 1.47500
0 / 242 / 1.48000
0 / 117 / 1.48500
0 / 371 / 1.49000
0 / 335 / 1.49500
Volume Put / Open Interest Put / Level
0 / 15 / 1.21450
25 / 91 / 1.21940
0 / 351 / 1.22440
0 / 61 / 1.22930
0 / 576 / 1.23420
53 / 157 / 1.23910
0 / 256 / 1.24400
6 / 526 / 1.24880
10 / 89 / 1.25360
57 / 935 / 1.25830
10 / 821 / 1.26300
38 / 571 / 1.26770
15 / 342 / 1.27220
19 / 1478 / 1.27670
8 / 534 / 1.28100
38 / 740 / 1.28520
45 / 2428 / 1.28940
49 / 627 / 1.29330
9 / 145 / 1.29710
64 / 194 / 1.30080
101 / 487 / 1.30420
94 / 235 / 1.30750
127 / 173 / 1.31060
72 / 307 / 1.31340
2 / 57 / 1.31610
6 / 304 / 1.31850
13 / 73 / 1.32070
19 / 242 / 1.32270
EURUSD VOLUME STAT., OPEN INTEREST, LEVELS (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 4 / 0.92000
0 / 22 / 0.93000
0 / 12 / 0.94000
0 / 25 / 0.95000
0 / 332 / 0.95500
0 / 16 / 0.96500
0 / 5 / 0.97000
0 / 18 / 0.97500
0 / 33 / 0.98000
0 / 18 / 0.98500
0 / 24 / 0.99000
0 / 5 / 0.99500
0 / 205 / 1.00000
0 / 19 / 1.00500
0 / 218 / 1.01000
0 / 237 / 1.01500
0 / 245 / 1.02000
0 / 234 / 1.02500
1 / 280 / 1.02995
1 / 307 / 1.03495
2 / 2397 / 1.03990
12 / 345 / 1.04490
41 / 2911 / 1.04985
0 / 809 / 1.05480
7 / 688 / 1.05975
31 / 1108 / 1.06470
27 / 1123 / 1.06955
19 / 1504 / 1.07430
71 / 2546 / 1.07900
87 / 2765 / 1.08350
168 / 7101 / 1.08790
145 / 3566 / 1.09210
305 / 3339 / 1.09600
333 / 3076 / 1.09970
774 / 3166 / 1.10300
277 / 1404 / 1.10580
293 / 1923 / 1.10810
50 / 1218 / 1.10990
10 / 1105 / 1.11140
0 / 722 / 1.11240
0 / 463 / 1.11310
0 / 391 / 1.11370
0 / 184 / 1.11400
0 / 53 / 1.11430
0 / 100 / 1.11440
0 / 22 / 1.11450
0 / 46 / 1.11460
0 / 19 / 1.11470
0 / 50 / 1.11470
Volume Call / Open interest Call / Level
0 / 2 / 1.11510
0 / 11 / 1.11590
0 / 123 / 1.11630
0 / 75 / 1.11700
0 / 86 / 1.11780
21 / 432 / 1.11880
155 / 1742 / 1.12010
53 / 1091 / 1.12190
352 / 1711 / 1.12410
263 / 3309 / 1.12680
446 / 2298 / 1.12990
537 / 2811 / 1.13350
353 / 2610 / 1.13750
857 / 2675 / 1.14170
853 / 1725 / 1.14620
209 / 2872 / 1.15080
116 / 841 / 1.15560
148 / 1418 / 1.16045
179 / 739 / 1.16535
35 / 799 / 1.17025
0 / 694 / 1.17520
1 / 792 / 1.18020
1 / 661 / 1.18515
2 / 581 / 1.19015
0 / 259 / 1.19510
0 / 163 / 1.20010
0 / 103 / 1.20510
285 / 811 / 1.21005
0 / 449 / 1.21505
0 / 265 / 1.22005
0 / 134 / 1.22505
0 / 96 / 1.23005
0 / 43 / 1.23500
0 / 1 / 1.24000
0 / 10 / 1.24500
0 / 10 / 1.25000
0 / 250 / 1.25500
0 / 25 / 1.26000
0 / 62 / 1.30000
AUDUSD VOLUME STAT., OPEN INTEREST, LEVELS (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 2 / 0.59000
0 / 20 / 0.61000
0 / 2 / 0.62500
0 / 25 / 0.63000
0 / 1003 / 0.63500
0 / 129 / 0.64000
0 / 2 / 0.64500
0 / 87 / 0.65000
0 / 24 / 0.65500
0 / 22 / 0.66000
0 / 46 / 0.66495
1 / 58 / 0.66995
0 / 42 / 0.67495
0 / 178 / 0.67995
0 / 155 / 0.68490
1 / 131 / 0.68990
0 / 134 / 0.69485
0 / 581 / 0.69985
0 / 194 / 0.70475
0 / 1258 / 0.70970
0 / 486 / 0.71455
51 / 719 / 0.71940
58 / 731 / 0.72410
105 / 924 / 0.72870
120 / 724 / 0.73310
35 / 654 / 0.73730
186 / 1388 / 0.74120
134 / 674 / 0.74480
156 / 237 / 0.74790
139 / 146 / 0.75060
2 / 40 / 0.75280
13 / 23 / 0.75450
Volume Call / Open interest Call / Level
0 / 10 / 0.75820
0 / 3 / 0.75820
0 / 32 / 0.75830
0 / 143 / 0.75840
0 / 194 / 0.75860
2 / 105 / 0.75890
5 / 144 / 0.75930
0 / 181 / 0.75990
0 / 281 / 0.76070
0 / 1413 / 0.76180
13 / 404 / 0.76320
47 / 873 / 0.76510
81 / 741 / 0.76740
115 / 766 / 0.77020
102 / 714 / 0.77350
319 / 486 / 0.77730
319 / 423 / 0.78140
27 / 374 / 0.78590
105 / 568 / 0.79060
0 / 280 / 0.79535
1 / 106 / 0.80025
0 / 64 / 0.80520
0 / 38 / 0.81015
0 / 78 / 0.81510
0 / 2 / 0.82010
1 / 6 / 0.82505
0 / 3 / 0.83005
0 / 11 / 0.83500
0 / 25 / 0.84000
USDCHF VOLUME STAT, OPEN INTEREST, LEVELS, WATCH TEXTVolume Put / Open Interest Put / Level
0 / 1 / 1.03627
0 / 114 / 1.01523
0 / 114 / 0.99999
0 / 10 / 0.99501
0 / 278 / 0.99007
0 / 27 / 0.98517
0 / 66 / 0.98032
0 / 79 / 0.97551
0 / 100 / 0.97074
0 / 26 / 0.96601
0 / 30 / 0.96132
0 / 20 / 0.95668
0 / 20 / 0.93408
Volume Call / Open interest Call / Level
0 / 24 / 0.98533
0 / 111 / 0.98047
0 / 80 / 0.97567
0 / 110 / 0.97091
0 / 35 / 0.96621
0 / 21 / 0.96156
0 / 65 / 0.95695
17 / 62 / 0.95239
0 / 5 / 0.94788
0 / 59 / 0.94340
0 / 20 / 0.93897
0 / 6 / 0.93458
0 / 3 / 0.93024
0 / 6 / 0.92593
0 / 26 / 0.92166
0 / 10 / 0.91743
0 / 5 / 0.91324
0 / 11 / 0.90909
0 / 10 / 0.88889
0 / 10 / 0.86580
0 / 5 / 0.85837
0 / 5 / 0.85470
0 / 5 / 0.84746
0 / 5 / 0.84388
0 / 5 / 0.84034
USDCAD Volume stat. and open interest levels, in textThis is in addition to filter out levels on your analysis
Volume Put / Open Interest Put / Level
0 / 8 / 1.44928
0 / 20 / 1.43885
0 / 4500 / 1.41844
0 / 43 / 1.40845
0 / 91 / 1.39860
0 / 251 / 1.38889
0 / 387 / 1.37931
10 / 1426 / 1.36986
0 / 322 / 1.36054
1 / 1380 / 1.35135
6 / 484 / 1.34228
17 / 1378 / 1.33332
14 / 580 / 1.32449
0 / 1133 / 1.31577
42 / 1248 / 1.30715
227 / 833 / 1.29865
146 / 507 / 1.29025
7 / 242 / 1.28194
0 / 185 / 1.27374
0 / 301 / 1.26564
0 / 28 / 1.25763
0 / 4 / 1.24191
Volume Call / Open interest Call / Level
0 / 48 / 1.32470
0 / 118 / 1.31594
3 / 463 / 1.30730
44 / 795 / 1.29878
62 / 1441 / 1.29038
805 / 1543 / 1.28209
10 / 1075 / 1.27391
0 / 648 / 1.26583
1 / 573 / 1.25787
0 / 782 / 1.25000
0 / 324 / 1.24224
0 / 320 / 1.23457
1 / 261 / 1.22699
0 / 76 / 1.21951
0 / 50 / 1.21212
0 / 48 / 1.20482
0 / 7 / 1.19760
0 / 1 / 1.19048
0 / 4 / 1.18343
0 / 7 / 1.17647
0 / 24 / 1.16959
0 / 26 / 1.16279
0 / 17 / 1.14943
0 / 6 / 1.14286
0 / 4 / 1.13636
0 / 15 / 1.12360