More Upside Is ComingVery good setup for entry right after the breakout. This stock is very heavy weighted on Abu Dhabi Stock Market it moves the sentiments of the market too. Overall very bullish and more upside momentum is expected. Hit like & follow guys;) Longby stalkstock225
Not Interesting For now its back in no trading zone, last candle indicates selling pressure and we dont buy when big boys are selling. Let it come to support zone and do its magic. For now stay out of it !!! Hit like & follow ;)Shortby stalkstock555
Waiting for a retestIt would be a idea scenario if it can come down for a retest of 1.20 area and then show us buying pressure so that we can enter the trade. For now this stock should be in our stalking list. Hit like & follow guys ;) Longby stalkstock224
Wait For ConfirmationGetting ready for a new high very soon, we are seeing Doji candles i am stalking this stock very closely a breakout above 3.00 will be considered Bullish but i want to see big volumes at the time of breakout to confirm its not a fake out. Hit like & follow guys ; )Longby stalkstock13
Nice Bullish MoveIt had a fantastic run last week and i made good profits trading this stock. We will get another buying opportunity if it comes around 1.90 zone as its a support area. I would like to see bullish momentum in this zone and pull the trigger. We can get good target with good risk management. Over all this stock is bullish keep stalking for a right setup. Hit like & follow guys ;) Longby stalkstock226
where will be the breakoutYes over all its very positive but now going side ways even i am holding this trade for about 4 days now. They will soon announce financial results and hopefully it will be positive. I am waiting for my target!! Hit like & follow guys ;) Longby stalkstock2
Emirates NBD Bank UAE Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest2
tecom Group UAE Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Deyaar Development UAE Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest1
Aal Dar Properties UAE Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Dubai Islamic Bank Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Air Arabia UAE Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Dubai Electricity UAE Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest220
Dubaiu Financial UAESun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Multyply Group UAE Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Emarities Property UAE Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Finally Bulls are here ;)Its been trying very hard to sustain about the IPO price and todays closing is bullish, more upside momentum is expected. I think slowly and steadily market will touch 2.75 zone. But due to the global scenarios I am always recommending to everyone to book your profits early and take your money home as markets are very volatile. Hit like & follow guys ;) Longby stalkstock3
bulish pattern in DUBAI FINANCIALif you want invest on this stock .... i think this point for entry Longby amirsafaa114
AMLAK , signal sellsignal sell head and shoulders support 0.508 *The idea is not a buy or sell recommendation *Buying and selling decision on your responsibility Shortby w2lid2
DIB is DOWNHey , so you don't have any opportunity to buy now. and I am available to advise you in any market . by Advisor_1110
Bullish ReversalFinally after a long time we are seeing some bullishness in DEWA!!! but due to global scenarios i think it will open with a gap down and later during the session it mite recover and close positive. I think any dip from here is buying opportunity. Lets catch this train! Hit like & follow guys ;) Longby stalkstock6
BullishIt have visiting the support area for the first time and we are seeing buying momentum. I think slowly it will move up and push the market index along with it. Hit like & follow guys ;) Longby stalkstock2