Soy, corn bids flat in quiet trade
Spot basis bids for corn and soybeans were unchanged in the U.S. Midwest on Friday as farmers and buyers awaited a set of U.S. Department of Agriculture reports, which will be released on Monday.
* Corn and soy bids rose earlier in the week as buyers sought to entice selling from farmers who have been busy with spring planting preparations, dealers said.
* Grain markets were looking ahead to Monday's U.S. planting and stocks data from the U.S. Department of Agriculture, as well as seeking greater clarity on broad tariffs promised by U.S. President Donald Trump from April 2.
* Chicago Board of Trade corn futures on Friday slumped to the lowest price in more than three months on expectations of increased U.S. planting this year, before rebounding on a spate of fundamental trading and bargain-buying, market analysts said.
* Soybeans also fell for most of the session under pressured from a bumper Brazilian soybean crop, before ending higher on potential domestic demand after the Trump administration asked oil and biofuels producers to hash out a deal on the next phase of the nation's biofuels.
* The most-active Chicago Board of Trade corn contract ZC1! settled up 3-1/4 cents at $4.53-1/4 a bushel, after earlier reaching its lowest since December 20 at $4.42 a bushel.
* CBOT soybeans ZS1! ended 6-1/4 cents higher at $10.23 per bushel.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
ELEVATORS | Bid | Bid | |||||
Chicago, Illinois | |||||||
Corn processors | +5 | + | K | +5 | + | K | UNC |
Corn elevators | -25 | + | K | -25 | + | K | UNC |
Soybean elevators | -15 | + | K | -15 | + | K | UNC |
Wheat elevators | +0 | + | K | +0 | + | K | UNC |
Wheat processors | -15 | + | K | -15 | + | K | UNC |
Decatur IL corn | -6 | + | K | -6 | + | K | UNC |
Decatur IL soybeans | +6 | + | K | +6 | + | K | UNC |
Burns Harbor IN corn | UNQ | UNQ | UNC | ||||
Burns Harbor IN soy | UNQ | UNQ | UNC | ||||
Lafayette IN soy | +5 | + | K | +5 | + | K | UNC |
Toledo OH (port) | |||||||
Corn | -2 | + | K | -2 | + | K | UNC |
Soy | -15 | + | K | -15 | + | K | UNC |
SRW wheat | -35 | + | K | -35 | + | K | UNC |
Davenport IA (river) | |||||||
Corn | -25 | + | K | -25 | + | K | UNC |
Soy | -25 | + | K | -25 | + | K | UNC |
Evansville IN (rail) | |||||||
15-car CSX corn | UNQ | UNQ | UNC | ||||
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +130 | + | K | +130 | + | K | UNC |
Columbus OH (rail) | |||||||
3-car corn | +18 | + | K | +18 | + | K | UNC |
Morris IL (river) | |||||||
Corn | -19 | + | K | -19 | + | K | UNC |
Soybeans | -10 | + | K | -10 | + | K | UNC |
Fort Worth TX corn | +130 | + | K | +130 | + | K | UNC |
Blair NE corn | -10 | + | K | -10 | + | K | UNC |
Council Bluffs, IA (elevator) | |||||||
Corn | -12 | + | K | -12 | + | K | UNC |
Soy | -40 | + | K | -40 | + | K | UNC |
Des Moines IA soy | -25 | + | K | -25 | + | K | UNC |
Sioux City IA soy | -15 | + | K | -15 | + | K | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted,
NC = Not Comparable, DP = Delayed Price, N/A = Not Available,
F = January, H = March, K = May, N = July, Q = August,
U = September, X = November, Z = December
---------------------------------------------------------
LINKS: (0#USCSHGRN-AM)
For U.S. forward basis spreadsheets, please click on:
(CORN/BASIS), (SOYA/BASIS), (WHEAT/BASIS), (MILO/BASIS)
- CBOT corn report
- CBOT soybean report
- CBOT wheat report
- U.S. grain barge freight values
- U.S. Midwest cash grain AM
- U.S. CIF/FOB Gulf Grain