BUZZ - S&P 500 top and bottom performing stocks at about 03:30 p.m. EDT
RefinitivLess than 1 min read
S&P 500 SPX
Top Performers | Percent Change |
AbbVie Inc | +3.3% |
Weyerhaeuser Co | +3.1% |
Gilead Sciences Inc | +3.0% |
Centene Corp | +2.9% |
Aon PLC | +2.9% |
Bottom Performers | Percent Change |
Erie Indemnity Co | -4.3% |
Colgate-Palmolive Co | -3.1% |
NVIDIA Corp | -2.5% |
Tractor Supply Co | -2.3% |
Kraft Heinz Co | -2.1% |
As of 03:30 p.m., the S&P 500
SPX lost 1.79 points, or 0.03%, to 5,523.42 and had posted 3 new 52-week highs and 2 new lows.