#SSF 21.2.2025 ep - 0.39 sl - 0.36 (7.69%) tp - 0.435 (11.54%) RRR - 1.5X
#CVX 21.2.2025 ep - 158.46 sl - 156.18 (1.45%) tp - 164.36 (3.71%) RRR - 2.56X
#PFE 21.2.2025 ep - 25.92 sl - 25.58 (1.27%) tp - 26.74 (3.20%) RRR - 2.52X
#AMAT 20.2.2025 ep - 174.29 sl - 170.48 (2.23%) tp - 182.16 (4.47%) RRR - 2X
#AMD 18.2.2025 ep - 115.2 sl - 111.59 (3.23%) tp - 122.89 (6.56%) RRR - 2X
#HEXTECH 18.2.2025 ep - 1.30 sl - 1.16 (10.77%) tp - 1.46 (12.31%) RRR - 1.14X
#CCK 17.2.2025 ep - 1.48 sl - 1.37 (7.43%) tp - 1.66 (12.16%) RRR - 1.64 X
#JPG 17.2.2025 ep - 1.23 sl - 1.15 (6.50%) tp - 1.38 (12.20%) RRR - 1.87X
#TESLA 15.2.2025 ep - 355.97 sl - 344.61 (3.2%) tp - 378.77 (6.4%) RRR - 2X
#MP 14.2.2025 ep - 24.37 sl - 23.78 (2.42%) tp - 25.55 (4.84%) rrr - 2X
#PRTASCO 14.2.2025 ep - 0.385 sl - 0.345 (10.39%) tp - 0.435 (12.99%) RRR - 1.25X
#TSH 14.2.2025 ep - 1.28 sl - 1.20 (6.25%) tp - 1.38 (7.81%) RRR - 1.25X
#RGB 13.2.2025 ep - 0.445 sl - 0.395 tp - 0.495 RRR - 1X
#XOM 10.2.2025 ep - 110.32 sl - 108.51 (1.65%) tp - 114.00 (3.33%) RRR - 2X
#AAPL 10.2.2025 ep - 229.94 sl - 225.54 (1.90%) tp - 239.53 (4.18%) RRR - 2.2X
#VSTECS 10.2.2025 ep - 3.71 sl - 3.34 (10%) tp - 4.15 (11.86%) RRR - 1.19X
#KOSSAN 10.2.2025 ep - 2.44 sl - 2.15 (11.9%) tp - 2.74 (12.3%) RRR - 1X
#JTIASA 7.2.2025 ep - 1.34 sl - 1.20 (10.45%) tp - 1.48 (10.45%) RRR - 1X