


Mas_Kahfi
Pending order Sell limit SL at 1.06797 TP1 at 1.06540 (RR 1:1) use Trailing Stop TP2 at 1.06400
Pending order Sell Limit SL at 1.12895 TP1 at 1.12490 (RR 1:1) TP2 at 1.12350 Safe trade, bro..!
Pending order BUY Limit SL at 106.655 TP1 at 107.005 (RR 1:1) TP2 at 107.180 Safe trade, bro..!
Sell Limit SL at 1.69405 TP1 at 1.68610 (RR 1:1) TP2 at 1.67600
Sell Limit SL at 1.25700 TP1 at 1.24760 (RR 1:1) TP Piv at 1.23240
Sell Limit SL at 1.68730 TP1 at 1.68420 (RR 1:1)
Sell Limit SL at 1.19545 TP1 at 1.18380 (RR 1:1,5) TP2 at 1.20480
Sell Limit SL at 1.70675 TP1 at 1.69436 (RR 1:1) TP2 at 1.68220
SELL LIMIT SL at 121.535 TP1 at 120.985 (RR 1:1) TP2 at 120.550
BUY LIMIT SL at 1.11520 TP1 at 1.11995 (RR 1:1) TP2 at 1.12250 How about SELL NOW..? Why not.. Our target is BUY AREA.
BUY LIMIT SL at 1.82020 TP1 at 1.82540 (RR 1:1) TP2 at 1.82970
SELL LIMIT SL at 0.93495 TP1 at 0.93205 (RR 1:1) TP2 at 0.93060
SELL LIMIT SL at 0.65555 TP1 at 0.65245 (RR 1:1) TP2 at 0.65020
SELL LIMIT SL at 73.770 TP1 at 73.310 (RR 1:1) TP2 at 72.830
BUY LIMIT SL at 1.18915 TP1 at 1.19425 (RR 1:1) TP2 at 1.20480
Buy Limit Expired order 17/6/2020 23:00 (GMT +7) SL at 78.440 TP1 at 79.130 (RR 1:1) TP2 at 79.800
BUY NOW SL at 0.94520 TP1 at 0.95030 TP2 at 0.96000
Sell Limit SL at 1732.10 TP at 1702.80