SHORT 1.9355 SL 1.9750 TP 1.8620 This is just my idea and please open any position after confirmation....
SHORT 130.35 | TP 128.85 | SL 131.35 This is just my idea and please open any position after confirmation....
LONG 1.6030 | SL 1.5870 | TP 1.6165 This is just my idea and please open any position after confirmation....
SHORT 0.8570 |TP 0.8480 SL 0.8660 This is just my idea and please open any position after confirmation....
LONG:-64.75 | SL 63.00 | TP 66.46 This is just my idea and please open any position after confirmation....
BUYING:- 110.35 | SL 109.40 | TP 111.40 This is just my idea and please open any position after confirmation....
SHORT:- 80.25 | TP 77.93 | SL 81.60 This is just my idea and please open any position after confirmation....
LONG:- 120.35 | TP 121.85 | SL 119.65 This is just my idea and please open any position after confirmation....
This is just my idea and please open any position after confirmation....
SHORT:- 1.9681 | TP 1.9400 | TP 1.9752 This is just my idea and please open any position after confirmation....
LONG:-. 1.2625 | SL 1.2499 | TP 1.2865 This is just my idea and please open any position after confirmation....
long :- 1.0754 | TP 1.0846 | SL 1.0692 This is just my idea and please open any position after confirmation....
LONG:- 1.6865 | SL 1.6633 | TP 1.7345 This is just my idea and please open any position after confirmation....
SHORT:- 1794.84 | SL 1833.71| TP 1700.00 This is just my idea and please open any position after confirmation....
Selling :- 128.95 | SL 129.70 | TP 127.37 This is just my idea and please open any position after confirmation....
Selling :- EURNZD 1.6766 | SL1.6862 | TP 1.6492...! This is just my idea and please open any position after confirmation....
Buying GBPCAD :- 1.7373 | SL 1.7256 | 1.7482..! This is just my idea and please open any position after confirmation....
SHORT 1.3887 SL 1.3989 TP 1.3745 This is just my idea and please open any position after confirmation....