Entry @ 81.70 SL: 82.10 (40 pips) TP: 80.70 (100 pips) RR: 2.5
Entry: 0.7070 SL: 0.7000 / 70 pips TP: 0.7210 /140 pips RR = 2
Entry: 126.12 SL: 126.72 / 60 pips TP: 124.92 /120 pips RR = 2
Entry: 0.7345 SL: 0.7380 / 35 pips TP: 0.72925 / 52.5 pips RR = 1.5
Entry: 1.3315 SL: 1.3405 (90 pips) TP: 1.31350 (180 pips) RR = 2
Entry: 80.04 SL: 80.54 / 50 pips TP: 79.24 / 80 pips RR = 1.6
Entry: 114.20 SL: 113.65 / 55 pips TP: 115.2 / 100 pips RR = 1.82
Entry: 0.9530 SL: 0.9590 (60 pips) TP: 0.941 (120 pips) RR = 2 Ealy Exit: 0.947 (RR=1)
Entry: 1.1840 SL: 1.1900 (60 pips) TP: 1.1720 (120 pips) RR = 2 Ealy Exit: 1.1760 (80 pips) RR=1.33
Entry: 0.6876 SL: 0.6923 (47 pips) TP: 0.6782 (94 pips) RR = 2 Ealy Exit: 0.6829 (RR=1)
Entry @ 78.76 SL @ 77.87 (89 pips) TP @ 79.98 (122 pips) RR = 1.37 ------ Early TP: 79.65 (RR = 1)
Entry: 0.9375 SL: 0.9420 (45 pips) TP: 0.9260 (115 pips) RR: 2.56
Entry @ 115.70 SL @ 115.20 (50 pips) TP @ 116.45 (75 pips) RR = 1.5 ------ Early TP: 115.20 (RR = 1)
Entry @ 77.35 SL @ 77.00 (35 pips) TP @ 77.80 (35 pips) RR = 2.1 ------ Early TP: 77.70 (RR = 1)
Entry @ 74.70 SL @ 74.00 (70 pips) TP @ 76.45 (175 pips) RR = 2.5 ------ Early TP: 76.10 (RR = 2)
Entry @ 0.9080 SL @ 0.9020 (60 pips) TP @ 0.9170 (90 pips) RR = 1.5 Early TP: 0.9140 (RR = 1)
Entry @ 136.50 SL @ 135.30 (120 pips) TP @ 138.30 (180 pips) RR = 1.5 Early TP: 137.70 (RR = 1)