


💎Sell Gold @ 2194 - 2198💎 Tuesday 03/24/2024 06:56 AM EST 2206 StopLoss —> 2193.5 BreakEven+ TakeProfit 1: 2192 TakeProfit 2: 2190 TakeProfit 3: 2188 TakeProfit 4: 2186 TakeProfit 5: 2184 TakeProfit 10: 2174 TakeProfit 20: 2154 TakeProfit 30: 2134 Richard Eyo ~ The Wizard 🧙♂️
💎Buy AUDCHF @ 0.585 - 0.583💎 Sunday 03/24/2024 05:15 PM EST 0.579 StopLoss —> 0.5855 BreakEven+ TakeProfit 1: 0.587 TakeProfit 2: 0.589 TakeProfit 3: 0.591 TakeProfit 4: 0.593 TakeProfit 5: 0.595 TakeProfit 10: 0.605 TakeProfit 20: 0.625 TakeProfit 30: 0.645 Richard Eyo ~The Wizard 🧙♂️
💎Buy GBPJPY @ 190.5 - 190.3💎 Sunday 03/24/2024 07:14 PM EST 189.9 StopLoss —> 190.55 BreakEven+ TakeProfit 1: 190.7 TakeProfit 2: 190.9 TakeProfit 3: 191.1 TakeProfit 4: 191.3 TakeProfit 5: 191.5 TakeProfit 10: 192.5 TakeProfit 20: 194.5 TakeProfit 30: 196.5 Richard Eyo ~The Wizard 🧙♂️
💎Buy Gold @ 2162 - 2160💎 Friday 03/22/2024 01:28 PM EST 2156 StopLoss —> 2162.5 BreakEven+ TakeProfit 1: 2164 TakeProfit 2: 2166 TakeProfit 3: 2168 TakeProfit 4: 2170 TakeProfit 5: 2172 TakeProfit 10: 2182 TakeProfit 20: 2202 TakeProfit 30: 2222 Richard Eyo ~ The Wizard 🧙♂️
🇳🇿NZDCHF🇨🇭 Weekly 03/18/2024 Weekly High: 0.54615 Weekly Low: 0.53459 Chart Pattern: Inverse Head and Shoulders 💎Sell NZDCHF@ 0.543 - 0.545💎 Thursday 03/21/2024 04:36 AM EST Richard Eyo ~ The Wizard 🧙♂️
🇦🇺AUDJPY🇯🇵 Weekly 03/18/2024 Weekly High: 100.169 Weekly Low: 97.564 Chart Pattern: Rising Expanding Triangle 💎Sell AUDJPY @ 100.0 - 100.2💎 Thursday 03/21/2024 03:55 AM EST Richard Eyo ~ The Wizard 🧙♂️
💷GBPJPY💴 Weekly 03/18/2024 Weekly High: 193.531 Weekly Low: 189.534 Chart Pattern: Rising Expanding Triangle 💎Buy GBPJPY @ 189.8 - 189.6💎 Monday 03/18/2024 01:06 PM EST 💎Sell GBPJPY @ 193.3 - 193.5💎 Wednesday 03/20/2024 04:21 PM EST Richard Eyo ~ The Wizard 🧙♂️
🥇XAUUSD💵 Weekly 03/18/2024 Weekly High: 2222.68 Weekly Low: 2146.08 Chart Pattern: Rising Expanding Triangle 💎Buy Gold @ 2149 - 2147💎 Monday 03/18/2024 01:31 AM EST 💎Buy Gold @ 2153 - 2149💎 Tuesday 03/19/2024 04:21 AM EST 💎Sell Gold @ 2200 - 2210💎 Wednesday 03/20/2024 06:16 PM EST 💎Buy Gold @ 2168 - 2164💎 Friday 03/22/2024 03:23 AM EST 💎Sell Gold @ 2175 -...
💎Sell Gold @ 2175 - 2177💎 Friday 03/22/2024 09:52 AM EST 2181 StopLoss —> 2174.5 BreakEven+ TakeProfit 1: 2173 TakeProfit 2: 2171 TakeProfit 3: 2169 TakeProfit 4: 2167 TakeProfit 5: 2165 TakeProfit 10: 2155 TakeProfit 20: 2135 TakeProfit 30: 2115 Richard Eyo ~ The Wizard 🧙♂️
💎Buy Gold @ 2168 - 2164💎 Friday 03/22/2024 03:23 AM EST 2156 StopLoss —> 2168.5 BreakEven+ TakeProfit 1: 2170 TakeProfit 2: 2172 TakeProfit 3: 2174 TakeProfit 4: 2176 TakeProfit 5: 2178 TakeProfit 10: 2188 TakeProfit 20: 2208 TakeProfit 30: 2228 Richard Eyo ~ The Wizard 🧙♂️
💎Sell NZDCHF@ 0.543 - 0.545💎 Thursday 03/21/2024 04:36 AM EST 0.549 StopLoss —> 0.5425 BreakEven+ TakeProfit 1: 0.541 TakeProfit 2: 0.539 TakeProfit 3: 0.537 TakeProfit 4: 0.535 TakeProfit 5: 0.533 TakeProfit 10: 0.523 TakeProfit 20: 0.503 TakeProfit 30: 0.483 Richard Eyo ~The Wizard 🧙♂️
💎Sell AUDJPY @ 100.0 - 100.2💎 Thursday 03/21/2024 03:55 AM EST 100.6 StopLoss —> 99.95 BreakEven+ TakeProfit 1: 99.8 TakeProfit 2: 99.6 TakeProfit 3: 99.4 TakeProfit 4: 99.2 TakeProfit 5: 99.0 TakeProfit 10: 98.0 TakeProfit 20: 96.0 TakeProfit 30: 94.0 Richard Eyo ~The Wizard 🧙♂️
💎Sell GBPJPY @ 193.3 - 193.5💎 Wednesday 03/20/2024 04:21 PM EST 193.9 StopLoss —> 193.25 BreakEven+ TakeProfit 1: 193.1 TakeProfit 2: 192.9 TakeProfit 3: 192.7 TakeProfit 4: 192.5 TakeProfit 5: 192.3 TakeProfit 10: 191.3 TakeProfit 20: 189.3 TakeProfit 30: 187.3 Richard Eyo ~The Wizard 🧙♂️
💎Sell Gold @ 2200 - 2210💎 Wednesday 03/20/2024 06:16 PM EST 2230 StopLoss —> 2199.5 BreakEven+ TakeProfit 1: 2198 TakeProfit 2: 2196 TakeProfit 3: 2194 TakeProfit 4: 2192 TakeProfit 5: 2190 TakeProfit 10: 2180 TakeProfit 20: 2160 TakeProfit 30: 2140 Richard Eyo ~ The Wizard 🧙♂️
💎Buy Gold @ 2153 - 2149💎 Tuesday 03/19/2024 04:21 AM EST 2141 StopLoss —> 2153.5 BreakEven+ TakeProfit 1: 2155 TakeProfit 2: 2157 TakeProfit 3: 2159 TakeProfit 4: 2161 TakeProfit 5: 2163 TakeProfit 10: 2173 TakeProfit 20: 2193 TakeProfit 30: 2213 Richard Eyo ~ The Wizard 🧙♂️
💎Buy GBPJPY @ 189.8 - 189.6💎 Monday 03/18/2024 01:06 PM EST 189.2 StopLoss —> 189.85 BreakEven+ TakeProfit 1: 190.0 TakeProfit 2: 190.2 TakeProfit 3: 190.4 TakeProfit 4: 190.6 TakeProfit 5: 190.8 TakeProfit 10: 191.8 TakeProfit 20: 193.8 TakeProfit 30: 195.8 Richard Eyo ~The Wizard 🧙♂️
💎Buy Gold @ 2149 - 2147💎 Monday 03/18/2024 01:31 AM EST 2143 StopLoss —> 2149.5 BreakEven+ TakeProfit 1: 2151 TakeProfit 2: 2153 TakeProfit 3: 2155 TakeProfit 4: 2157 TakeProfit 5: 2159 TakeProfit 10: 2169 TakeProfit 20: 2189 TakeProfit 30: 2209 Richard Eyo ~ The Wizard 🧙♂️
💷GBPJPY💴 Weekly 03/11/2024 Weekly High: 190.026 Weekly Low: 187.862 Chart Pattern: Ascending Channel 💎Buy GBPJPY @ 188.2 - 188.0💎 Monday 03/11/2024 05:01 PM EST 💎Buy GBPJPY @ 188.4 - 188.2💎 Tuesday 03/12/2024 04:48 AM EST 💎Sell GBPJPY @ 189.3 - 189.5💎 Wednesday 03/13/2024 08:00 AM EST 💎Sell GBPJPY @ 189.3 - 189.5💎 Thursday 03/14/2024 05:44 AM EST 💎Buy GBPJPY...