Buy Stop 0.7245 | Stop 0.7200 | Take 0.7298-0.7320
Buy Range 9888.0-13000.0 | Target 12050.0
Buy Limit 0.7265 | Stop 0.7220 | Take 0.7342
Sell Stop 1.5570 | Stop 1.5602 | Take 1.5538
Sell Stop 106.20 | Stop 106.60 | take 105.60
Sell Limit 105.87 | Stop 106.25 | Take 105.37
Sell Stop 141.55 | Stop 142.15 | Take 140.55
Buy Stop 1.6172 | Stop 1.6137 | Take 1.6224
Sell Stop 1.3374 | Stop 1.3409 | Take 1.3324
Buy Stop 1.3047 | Stop 1.3017 | Take 1.3093
Sell Stop 0.7385 | Stop 0.7420 | Take 0.7330
Buy Range 11410 - 11300 | Stop 11100 | Take 11770
Sell to 1.3255 - 1.3188