SELL STOP 1.8777 | STOP 1.8840 | TAKE 1.8683
SELL RANGE 1.3223-37 | STOP 1.325 | TAKE 1.3196-68
BUY STOP 1458.00 | STOP 1442.00 | TAKE 1471.00-79.00
BUY 0.6330 | STOP 0.6300 | TAKE 0.6353-82
BUY RANGE 1.1020-13 | STOP 1.0980 | TAKE 1.1064-92
BUY RANGE 107.88-108.20 | STOP 107.34 | TAKE 109.28
SELL STOP 1.1157 | STOP 1.1192 | TAKE 1.1123-05
BUY RANGE 0.7500-05 | STOP 0.7460 | TAKE 0.7543-80
Levels: 1.1294-1.1304-1.1407-1.1441
Sell 1.3255 | Stop 1.3300 | Take 1.3175
Trading Levels: 0.7077-0.7116-0.7131-0.7187
Price go down at local corretion to 1.3061-15
Go down if price broken support 1.5895
Price go up to 1.3282-1.3318
Sell 124.80 | Stop 125.05 | Take 124.36
Trading Levels: 1.1381 to 1.1422 | 1.1336 to 1.1289