BUY STOP 109.91 | STOP 109.52 | TAKE 110.32
BUY STOP 1.2621 | STOP 1.2578 | TAKE 1.2668
BUY STOP 1.1739 | STOP 1.1687 | TAKE 1.1808
SELL LIMIT 1.2939-1.2970 | STOP 1.3028 | TAKE 1.2847
BUY LIMIT 110.18-109.94 | STOP 109.43 | TAKE 110.83-111.05
BUY LIMIT 1.2715 | STOP 1.2667 | TAKE 1.2788
Range for buy: 1.2658-1.2682 | Limit of loss: 1.2610 | Goals: 1.2753-1.2788
Range for buy: 109.28-109.55 | Limit of loss: 108.48 | Goals: 110.65-110.83
Range for sell: 1.3032-1.3060 | Limit of loss: 1.3165 | Goals: 1.2952-1.2904
Range for sell: 1.1830-1.1847 | Limit of loss: 1.1912 | Goals: 1.1738-1.1711
SELL LIMIT 1.1202 | STOP 1.1292 | TAKE 1.1082 SELL STOP 1.1158 | STOP 1.1272 | TAKE 1.0990
A private signal for free publication. Active from 05/24/17.
A private signal for free publication. Active from 05/24/17.
A private signal for free publication. Active from 05/24/17.
Signal