Buy Range 1.3276-68 | Stop 1.3221 | Take 1.3323-56
Buy Range 1.1433-23 | Stop 1.1393 | Take 1.1468-85
Buy Range 1.6023-1.5997 | Stop 1.5925 | Take 1.6178
Sell 1.1447 | Stop 1.1497 | Take 1.1393-88
Buy Range 1.3360-33 | Stop 1.3292 | Take 1.3440-75
Buy at 3570-3780 to 4015-4140
Buy Stop 1.6048 | Stop 1.5970 | Take 1.6121-63 (1.6232)
Buy Range 1.3506-1.3492 | Stop 1.3470 | Take 1.3542-64
Buy Range 19.52-67 | Stop 19.20 | Take 19.99-20.04-20.44
Buy 3610.0 | Stop 3420.0 | Take 3864.0
Buy Range 110.39-27 | Stop 109.94 | Take 110.68-82
Buy Range 19.68-66 | Stop 19.60 | Take 19.80
Buy above 20.04 | Stop 19.79 | Take 20.22-32
Sell 1.3480 | Stop 1.3520 | Take 1.3424
Trading Levels: 3810.00 - 3593.00 - 3432.00
Trading Levels: 142.97 - 142.42 - 141.95 - 141.17
Sell Range 1.2632-87 | Stop 1.2728 | Take 1.2583-30