Buy Range 143.82-57 | Stop 142.80 | Take 144.97
Buy Range 1.1625-05 | Stop 1.1560 | Take 1.1725
Buy Limit 0.7330 | Stop 0.7280 | Take 0.7380
Buy Stop 1.3050 | Stop 1.2985 | Take 1.3140
Sell Range 1.5065-95 | Stop 1.5130 | Take 1.5012; 1.4965
Buy Limit 110.31 | Stop 109.90 | Take 111.05
Sell Range 1.1560-82 | Stop 1.1615 | Take 1.1500
Buy Range 111.30-10 | Stop 110.60 | Take 111.88-112.10
Buy Stop 1.1570 | Stop 1.1490 | Take 1.1620-1.1650
Buy Stop 144.39 | Stop 143.70 | Take 145.07-145.58
Sell Stop 0.7390 | Stop 0.7428 | Take 0.7348
Buy Stop 1.5045 | Stop 1.1980 | Take 1.5100-1.5122-1.5183
Buy Stop 1218.50 | Stop 1212.00 | Take 1228.00
Buy 1.1620-14 | Stop 1.1594 | Take 1.1648-60
Buy 145.80-65 | Stop 145.20 | Take 146.60
Buy 1.3075-55 | Stop 1.3010 | Take 1.3175
Buy 129.55-40 | Stop 129.10 | Take 130.10
Key Levels: 1.1509 - 1.1585 - 1.1614 - 1.1637 - 1.1735 - 1.1772 - 1.1792