Sell 1.1830 | Stop 1.1890 | Take 1.1735
Buy Limit 1.3325 | Stop 1.3270 | Take 1.3410
Buy 0.7605 | Stop 0.7565 | Take 0.7665
Sell Stop 1.2925 | Stop 1.3050 | Take 1.2800-1.2745
Sell Limit 0.7655 | Stop 0.7690 | Take 0.7590
Sell Limit 1.1726 | Stop 1.1760 | Take 1.1670
Buy 1.3305 | Stop 1.3260 | 1.3360
Sell range 109.75-109.40 | Stop 110.60 | Take 108.43-108.10
Buy range 1.1600-1.1635 | Stop 1.1500 | Take 1.1765-1.1820
Signal
SELL TO 112.74 | BUY TO UP SIDE NEAR 114.20