buy @ d @146.78 ,sl @ 146.48 ,tp1 @ 147.16 ,tp2 @ 147.50
buy ,@.6827 ,sl @.6815 , tp1 @.6839 , tp2 @.6848
sell @.6850 ,stop loss @ .6860 ,tp1 @.6834 ,tp2 @ .6824
sell @d @.7387 ,stop loss @ .7407 ,tp1 @.7367 ,tp2 @ .7346
buy@ d @147.29 ,stop loss @ 147.09 ,tp1 @147.49 ,tp2 @ 147.74
sell @ d ,@1.0914 ,stop loss @1.0932 ,tp1@ 1.0896 ,tp2 @1.0871
sell@ d @.6931 ,stop loss @.6949 ,tp1 @ .6913 ,tp2 @.6901
buy@ d@ 112.33 ,stoploss @ 112.10 ,tp1 @112.59 ,tp2 @ 112.88
sell @d @.7633 ,stop loss @.7693 ,tp1 @.7505 ,tp2 @.7390 ,
buy bat pattern @ d @1485.39 ,stop loss @170.35 ,tp1 @1512.39 ,tp2 @1550.95
sell ,bat pattern ,@ d @ 1.1049 , stop loss @1.1120 ,tp1 @1.0883 ,tp2 @1.0812
sell ,@d@.7004 ,stop loss .7034 ,tp1 .6957 ,tp2 .6913 move stop to break even after tp1 is hit , d is at res. level
watch for a sell @ d ,major move down is comming
sell bat pattern ,@ d @ 1.7505 ,stop loss @ 1.7555 ,tp1 @1.6969 ,tp2 @1.6549 ,d is at major resistance level
double top forming ,wait for engulfing candle ,then sell
buy @1.7123 ,stop loss @1.7067 ,tp1 @1.7309 ,tp2 @1.7540 , wait for engulfing candle
by ,bat pattern ,@d @1.2861 ,stop loss @ 1.2843 ,tp1 @ 1.2883 ,tp2 @1.2905 ,