


REEF Next Support & Resistance 0.001258 0.001336 0.001603 0.002269 0.002744
POWR Next Support & Resistance 0.1275 0.1777 0.2082 0.2377 0.2792 0.3750 0.5456
FARM Next Support & Resistance 22.76 25.01 32.22 54.09 92.78
MAGIC Next Support & Resistance 0.4829 0.5465 0.6701 0.9086 1.5165
MLN Next Support & Resistance 12.0841 14.6750 18.9053 22.6586 29.3462
AMP Next Support & Resistance 0.001455395 0.001510593 0.002247145 0.003667146 0.005364746
TORN Next Support & Resistance 2.568 2.768 4.300 5.664 8.692
Binance Liquidation Levels 26734 27349 29835 30270 30582
Binance Liquidation Levels 26294 26413 26991 27271 27451
UTK Next Support & Resistance 0.0381 0.0433 0.0513 0.0661 0.1021 0.1404
RPL Next Support & Resistance 14.22 18.04 20.87 26.54 35.61
OCEAN Next Support & Resistance 0.1583 0.2617 0.3135 0.3555 0.3831 0.4381
BETA Next Support & Resistance 0.12120 0.10466 0.08133 Buy now with stop loss
SYN Next Support & Resistance 0.2874 0.3537 0.4657 0.6005
JOE Next Support & Resistance 0.2348 0.2448 0.2613 0.2805 0.3220 0.3663
PENDLE Next Support & Resistance 0.536354921 0.611952268 0.639683654 0.679437827 0.724689136 0.809443757 1.328878171
SAND Next Support & Resistance 0.1436 0.3025 0.3932 0.4852 0.5921