ENTRY 84.204 SL85.027 TP1-83.727 TP2-83.223 TP3-82.721 TP4-82.221 TP5 LET RUN WITH SL
ENTRY 84.204 SL85.027 TP1-83.727 TP2-83.223 TP3-82.721 TP4-82.221 TP5 LET RUN WITH SL
ENTER 81.352 SL81.825 TP1-80.826 TP2-80.296 TP3-79.810 TP4-79.307 TP5 LET RUN WITH SL
ENTRY 112.677 SL 113.240 TP1-112.190 TP2-111.689 TP3-111.191 TP4-110.691 TP5 LET RUN WITH SL
ENTRY 0.97551 SL 0.98381 TP1-0.97084 TP2-0.96574 TP3-0.96077 TP4-0.95580 TP5 LET RUN WITH SL
ENTRY 1.86309 SL1.85656 TP1-1.86756 TP2-1.87254 TP3-1.87739 TP4-1.88241 TP5 LET RUN WITH SL
ENTRY 1.27458 SL1.27066 TP1-1.27766 TP2-1.27903 TP3-1.28153 TP4-1.28403 TP5 LET RUN WITH SL
ENTRY 77.288 SL 78.406 TP1-77.105 TP2-76.806 TP3-76.203 TP4-75.900 TP5 LET RUN WITH SL
ENTRY 1.89152 SL 1.88085 TP1-1.90085 TP2-1.90582 TP3-1.91076 TP4-1.91569 TP5 LET RUN WITH SL
ENTRY 0.68265 SL 0.68783 TP1-0.67783 TP2-0.67290 TP3-0.66785 TP4 LET RUN WITH SL
ENTRY 1.13234 SL 1.13701 TP1-1.12750 TP2-1.12248 TP3-1.11855 TP4-1.11263 TP5 LET RUN WITH SL
ENTRY 113.306 SL 112.797 TP1-113.797 TP2-114.281 TP3-114.781 TP4-115.280 TP5- LET RUN WITH SL
ENTRY 1.31301 SL 1.31946 TP1-1.31046 TP2-1.30757 TP3-1.30457 TP4-1.30144 TP5 LET RUN WITH SL
ENTRY 75.405 SL 75.985 TP 1-74.981 TP 2-74.485 TP 3-73.988 TP 4-73.488 TP 5 LET RUN WITH SL
ENTRY 0.99807 SL 1.00073 TP1-0.99573 TP2-0.99323 TP3-0.98822 TP4-0.98322 TP5 LET RUN WITH SL
ENTRY 1.13640 SL 1.12839 TP1-1.14130 TP2-1.14625 TP3-1.15125 TP4-1.15612 TP5 LET RUN WITH SL
ENTRY 0.88724 SL 0.88224 TP1-0.89208 TP2-0.89492 TP3-0.89747 TP4-0.89994 TP5 LET RUN WITH SL
ENTRY 0.88241 SL 0.88757 TP1- 0.87756 TP-2 0.87259 TP-3 LET RUN WITH SL