EURCAD BUY : 1.55115 SL: 1.52476 TP1: 1.55385 TP2: 1.55681
EURJPY SELL: 117.912 SL: 119.103 TP1: 117.694 TP2: 117.469
EURGBP BUY : 0.92192 SL : 0.91286 TP1: 0.92449 TP2: 0.92696
CADJPY SELL : 75.962 SL: 78.156 TP1:75.750 TP2: 75.517
USDCHF SELL : 0.97995 SL : 0.99195 TP1: 0.97844 TP2: 0.97687
USDJPY SELL : 109.682 SL : 111.920 TP1: 109.392 TP2: 109.102
GBPJPY SELL 128.038 SL : 129.991 TP1: 127.393 TP2: 126.704
GBPCAD BUY: 1.68593 SL: 1.66568 TP1: 1.68931 TP2: 1.69276
EURNZD SELL 1.83438 SL: 1.89112 TP1:1.79996 TP2:1.76321
NZDUSD BUY : 0.58990 SL: 0.55631 TP1 : 0.60042 TP2 : 0.61083
NZDUSD BUY : 0.58990 SL: 0.55631 TP1 : 0.60042 TP2 : 0.61083
NZDCAD BUY 0.84251 SL: 0.81787 TP1: 0.84423 TP2: 0.84588
USDCHF SELL 0.97490 SL: 0.99115 TP1: 0.97275 TP2: 0.97061
USDJPY SELL 109.669 SL: 111.691 TP1: 109.384 TP2: 109.182
USDJPY BUY ENTRY POINT-108.206305 TP1-108.379736 TP2-108.586774 SL-106.682023
NZDCAD BUY ENTRY POINT-0.83731 TP1-0.83884 TP2-0.84029 SL-0.83198
EURUSD SELL SIGNALS 18-03-2020 FROM RFXSIGNALS.COM