testtest
Thursday 03/11/21 $45,000.00 -10% 15
Tuesday 03/16/21 $49,500.00 10% 5
Sunday 03/21/21 $59,400.00 20% 5
Monday 04/05/21 $83,160.00 40% 15
Friday 04/09/21 $70,686.00 -15% 4
Thursday 04/15/21 $63,617.40 -10% 6
Thursday 03/11/21 $45,000.00 -10% 15
Tuesday 03/16/21 $49,500.00 10% 5
Sunday 03/21/21 $59,400.00 20% 5
Monday 04/05/21 $83,160.00 40% 15
Friday 04/09/21 $70,686.00 -15% 4
Thursday 04/15/21 $63,617.40 -10% 6
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.