ICON (ICXBTC) is preparing for a very strong bullish move... I am going to keep this one short.
First, we will go for 0.00002011 (MA200), then for 0.00002753 (1 Fib.) followed by 0.00003586 (1.618 Fib.) to finally hit 200%+.
This setup can take several months to fully develop, in the range of 4-6 on average.
Thanks for reading. :)
Namaste.
First, we will go for 0.00002011 (MA200), then for 0.00002753 (1 Fib.) followed by 0.00003586 (1.618 Fib.) to finally hit 200%+.
This setup can take several months to fully develop, in the range of 4-6 on average.
Thanks for reading. :)
Namaste.
Note
TARGET:1) 0.00001900 |Hit 26-Jan. (+21%)
2) 0.00002200 |Hit 27-Jan. (+40%)
Note
TARGET:1) 0.00001900 |Hit 26-Jan. (+21%)
2) 0.00002200 |Hit 27-Jan. (+40%)
3) 0.00002450 |Hit 30-Jan. (+56%)
*) 0.00002640 |Hit 30-Jan. (+68%)
Note
TARGET:1) 0.00001900 |Hit 26-Jan. (+21%)
2) 0.00002200 |Hit 27-Jan. (+40%)
3) 0.00002450 |Hit 30-Jan. (+56%)
4) 0.00002750 |Hit 31-Jan. (+75%)
4) 0.00002964 |Hit 31-Jan. (+89%)
Note
TARGET:1) 0.00001900 |Hit 26-Jan. (+21%)
2) 0.00002200 |Hit 27-Jan. (+40%)
3) 0.00002450 |Hit 30-Jan. (+56%)
4) 0.00002750 |Hit 31-Jan. (+75%)
5) 0.00003150 |Hit 2-Feb. (+100%)
6) 0.00003500 |Hit 2-Feb. (+123%)
7) 0.00004100 |Hit 3-Feb. (+161%)
Note
TARGET:1) 0.00001900 |Hit 26-Jan. (+21%)
2) 0.00002200 |Hit 27-Jan. (+40%)
3) 0.00002450 |Hit 30-Jan. (+56%)
4) 0.00002750 |Hit 31-Jan. (+75%)
5) 0.00003150 |Hit 2-Feb. (+100%)
6) 0.00003500 |Hit 2-Feb. (+123%)
7) 0.00004100 |Hit 3-Feb. (+161%)
8) 0.00004450 |Hit 4-Feb. (+184%)
Note
There can be more... Weekly chart for ICXBTC: TARGET:
1) 0.00001900 |Hit 26-Jan. (+21%)
2) 0.00002200 |Hit 27-Jan. (+40%)
3) 0.00002450 |Hit 30-Jan. (+56%)
4) 0.00002750 |Hit 31-Jan. (+75%)
5) 0.00003150 |Hit 2-Feb. (+100%)
6) 0.00003500 |Hit 2-Feb. (+123%)
7) 0.00004100 |Hit 3-Feb. (+161%)
8) 0.00004450 |Hit 4-Feb. (+184%)
9) 0.00004900 |Hit 4-Feb. (+212%)
Note
Trade: ICON | ICXBTCBUY: 0.00001400 - 0.00001640
TARGET:
1) 0.00001900 |Hit 26-Jan. (+21%)
2) 0.00002200 |Hit 27-Jan. (+40%)
3) 0.00002450 |Hit 30-Jan. (+56%)
4) 0.00002750 |Hit 31-Jan. (+75%)
5) 0.00003150 |Hit 2-Feb. (+100%)
6) 0.00003500 |Hit 2-Feb. (+123%)
7) 0.00004100 |Hit 3-Feb. (+161%)
8) 0.00004450 |Hit 4-Feb. (+184%)
9) 0.00004900 |Hit 4-Feb. (+212%)
*) 0.00006060 |Hit 4-Feb. (+286%)
10) 0.00006200
11) 0.00007100
PROFITS POTENTIAL: 353%
(Price at writing 0.00001568)
STOP: Close weekly below 0.00001300.
🚨 Long-term Financial Success Available » Make The Right Choice » Join NOW! 👉 lamatrades.com (Since 2017)
🥇 9999% Results
t.me/masteranandatrades/5935
t.me/anandatrades/971
🏆 FREE Trade-Numbers
anandatrades.com
🥇 9999% Results
t.me/masteranandatrades/5935
t.me/anandatrades/971
🏆 FREE Trade-Numbers
anandatrades.com
Related publications
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
🚨 Long-term Financial Success Available » Make The Right Choice » Join NOW! 👉 lamatrades.com (Since 2017)
🥇 9999% Results
t.me/masteranandatrades/5935
t.me/anandatrades/971
🏆 FREE Trade-Numbers
anandatrades.com
🥇 9999% Results
t.me/masteranandatrades/5935
t.me/anandatrades/971
🏆 FREE Trade-Numbers
anandatrades.com
Related publications
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.