Short
SMH is a better SPX

To say that this is a red dangerous market is an understatement:
These economic data are all in RED:
8:30 USD Current Account (Q2) -128.2B -127.8B -136.2B
10:30 USD Crude Oil Inventories 1.058M -2.496M -6.912M
8:30 CAD Manufacturing Sales (MoM) (Jul) -1.30% -0.30% -1.40%
5:00 EUR German ZEW Current Conditions (Sep) -19.9 -15 -13.5
3:15 EUR French Manufacturing PMI (Sep) 50.3 51.2 51.1
3:15 EUR French Services PMI (Sep) 51.6 53.2 53.4
3:30 EUR German Manufacturing PMI (Sep) 41.4 44 43.5
3:30 EUR German Services PMI (Sep) 52.5 54.3 54.8
9:45 USD Services PMI (Sep) 50.9 51.3 50.7
10:00 USD JOLTs Job Openings (Jul) 7.217M 7.311M 7.248M
7:00 TRY One-Week Repo Rate (Sep) 16.50% 17.25% 19.75%
8:00 INR CPI (YoY) (Aug) 3.21% 3.30% 3.15%
14:00 USD Federal Budget Balance (Aug) -200.0B -195.0B -120.0B
8:30 USD Core Retail Sales (MoM) (Aug) 0.00% 0.10% 1.00%
8:30 USD Export Price Index (MoM) (Aug) -0.60% -0.20% 0.20%
8:30 USD Import Price Index (MoM) (Aug) -0.50% -0.40% 0.10%
10:00 USD Business Inventories (MoM) (Jul) 0.40% 0.30% 0.00%
2:00 EUR German PPI (MoM) (Aug) -0.50% -0.20% 0.10%
4:00 PLN Retail Sales (YoY) (Aug) 6.00% 6.50% 7.40%
Only if the FED will buy A LOT OF TOXIC ASSETS... it will happen for us to float... but not emerge.
My opinion... feel free to add, advise and correct my myopic view ... if necessary.
These economic data are all in RED:
8:30 USD Current Account (Q2) -128.2B -127.8B -136.2B
10:30 USD Crude Oil Inventories 1.058M -2.496M -6.912M
8:30 CAD Manufacturing Sales (MoM) (Jul) -1.30% -0.30% -1.40%
5:00 EUR German ZEW Current Conditions (Sep) -19.9 -15 -13.5
3:15 EUR French Manufacturing PMI (Sep) 50.3 51.2 51.1
3:15 EUR French Services PMI (Sep) 51.6 53.2 53.4
3:30 EUR German Manufacturing PMI (Sep) 41.4 44 43.5
3:30 EUR German Services PMI (Sep) 52.5 54.3 54.8
9:45 USD Services PMI (Sep) 50.9 51.3 50.7
10:00 USD JOLTs Job Openings (Jul) 7.217M 7.311M 7.248M
7:00 TRY One-Week Repo Rate (Sep) 16.50% 17.25% 19.75%
8:00 INR CPI (YoY) (Aug) 3.21% 3.30% 3.15%
14:00 USD Federal Budget Balance (Aug) -200.0B -195.0B -120.0B
8:30 USD Core Retail Sales (MoM) (Aug) 0.00% 0.10% 1.00%
8:30 USD Export Price Index (MoM) (Aug) -0.60% -0.20% 0.20%
8:30 USD Import Price Index (MoM) (Aug) -0.50% -0.40% 0.10%
10:00 USD Business Inventories (MoM) (Jul) 0.40% 0.30% 0.00%
2:00 EUR German PPI (MoM) (Aug) -0.50% -0.20% 0.10%
4:00 PLN Retail Sales (YoY) (Aug) 6.00% 6.50% 7.40%
Only if the FED will buy A LOT OF TOXIC ASSETS... it will happen for us to float... but not emerge.
My opinion... feel free to add, advise and correct my myopic view ... if necessary.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.