Updated

Spendcoin (SPND) Breaks Above Resistance | Easy 360%+ Profits

2201
Spendcoin (SPNDBTC) is starting to move... Notice all the green candles lately as well as a huge increase in trading volume.

We have a strong RSI after SPNDBTC price hit a new all-time low, as well as a MACD that is trending up.

The chart is ready, Spendcoin is next to grow!

Namaste.
Note
So far we've conquered two targets... Much more to come from this pair, I am expecting above 5X minimum within months...

Targets:

1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
Note
Targets:

1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
*) 0.00000036 |Hit 13-Oct. (+89%)
Note
Targets:

1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
*) 0.00000041 |Hit 13-Oct. (+116%)
4) 0.00000043
Note
Targets:

1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
4) 0.00000043 |Hit 21-Oct. (+126%)
5) 0.00000050
Note
Targets:

1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
4) 0.00000043 |Hit 21-Oct. (+126%)
5) 0.00000050 |Hit 21-Oct. (+163%)
Note
Targets:

1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
4) 0.00000043 |Hit 21-Oct. (+126%)
5) 0.00000050 |Hit 21-Oct. (+163%)
6) 0.00000060 |Hit 23-Oct. (+216%)
*) 0.00000064 |Hit 23-Oct. (+237%)
7) 0.00000072 |Next target.
8) 0.00000085
Note
Targets:

1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
4) 0.00000043 |Hit 21-Oct. (+126%)
5) 0.00000050 |Hit 21-Oct. (+163%)
6) 0.00000060 |Hit 23-Oct. (+216%)
7) 0.00000072 |Hit 24-Oct. (+279%)
8) 0.00000085 |Next target.
Note
Targets:

1) 0.00000023 |Hit 10-Oct. (+21%)
2) 0.00000028 |Hit 11-Oct. (+47%)
3) 0.00000037 |Hit 13-Oct. (+89%)
4) 0.00000043 |Hit 21-Oct. (+126%)
5) 0.00000050 |Hit 21-Oct. (+163%)
6) 0.00000060 |Hit 23-Oct. (+216%)
7) 0.00000072 |Hit 24-Oct. (+279%)
*) 0.00000080 |Hit 25-Oct. (+321%)

Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.