Buy SPY (S&P 500) at 427$ to target 448$

Buy SPY (S&P 500) at 427$ to target 448$

Lock to targets for shares below:
Share/price 18.02.22/price to buy/To target buy/To target sell/% return/share % of all amount
spy 434,00 427,00 -1,61% 448,00 4,92% 17,9%
amazon 3 052,03 2 910,00 -4,65% 3 150,00 8,25% 13,7%
microsoft 288,00 274,00 -4,86% 291,00 6,20% 13,7%
meta 206,16 198,00 -3,96% 217,00 9,60% 11,8%
block 97,72 92,00 -5,85% 115,00 25,00% 10,4%
salesforce 197,00 190,00 -3,55% 215,00 13,16% 8,5%
visa 222,69 215,00 -3,45% 227,00 5,58% 6,9%
comcast 46,64 44,60 -4,37% 48,00 7,62% 6,0%
ford 18,04 17,50 -2,99% 19,00 8,57% 5,5%
luv 46,00 44,50 -3,26% 48,00 7,87% 5,5%

Not for trade recommendation, just view.
10percentgain3monthsTechnical IndicatorsSPDR S&P 500 ETF (SPY) Trend Analysis

Also on: