紫微斗數 流月
日期 民國 歲次 月 吉凶指數 星象
2024/01/11~2024/02/09 114 癸卯 12 59.00% 平
2023/12/13~2024/01/10 114 癸卯 11 57.00% 平
2023/11/13~2023/12/12 114 癸卯 10 55.00% 平
2023/10/15~2023/11/12 114 癸卯 9 100.00% 大吉
2023/09/15~2023/10/14 114 癸卯 8 36.00% 凶
2023/08/16~2023/09/14 114 癸卯 7 100.00% 大吉
2023/07/18~2023/08/15 114 癸卯 6 38.00% 凶
2023/06/18~2023/07/17 114 癸卯 5 100.00% 大吉
2023/05/20~2023/06/17 114 癸卯 4 33.00% 凶
2023/04/20~2023/05/19 114 癸卯 3 100.00% 大吉
2023/03/22~2023/04/19 114 癸卯 閏2 38.00% 凶
2023/02/20~2023/03/21 114 癸卯 2 38.00% 凶
2023/01/22~2023/02/19 114 癸卯 1 63.00% 吉
日期 民國 歲次 月 吉凶指數 星象
2024/01/11~2024/02/09 114 癸卯 12 59.00% 平
2023/12/13~2024/01/10 114 癸卯 11 57.00% 平
2023/11/13~2023/12/12 114 癸卯 10 55.00% 平
2023/10/15~2023/11/12 114 癸卯 9 100.00% 大吉
2023/09/15~2023/10/14 114 癸卯 8 36.00% 凶
2023/08/16~2023/09/14 114 癸卯 7 100.00% 大吉
2023/07/18~2023/08/15 114 癸卯 6 38.00% 凶
2023/06/18~2023/07/17 114 癸卯 5 100.00% 大吉
2023/05/20~2023/06/17 114 癸卯 4 33.00% 凶
2023/04/20~2023/05/19 114 癸卯 3 100.00% 大吉
2023/03/22~2023/04/19 114 癸卯 閏2 38.00% 凶
2023/02/20~2023/03/21 114 癸卯 2 38.00% 凶
2023/01/22~2023/02/19 114 癸卯 1 63.00% 吉
Related publications
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Related publications
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.