# Source Pair Volume (24h) Price Volume (%) Updated
1 Bithumb ZEC/KRW $33,413,400 $686.30 21.36% Recently
2 HitBTC ZEC/BTC $22,494,500 $530.21 14.38% Recently
3 Binance ZEC/BTC $13,708,600 $530.62 8.77% Recently
4 Bitfinex ZEC/USD $13,549,400 $525.16 8.66% Recently
Rank 21 WILL TO Rank 15
1 Bithumb ZEC/KRW $33,413,400 $686.30 21.36% Recently
2 HitBTC ZEC/BTC $22,494,500 $530.21 14.38% Recently
3 Binance ZEC/BTC $13,708,600 $530.62 8.77% Recently
4 Bitfinex ZEC/USD $13,549,400 $525.16 8.66% Recently
Rank 21 WILL TO Rank 15
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.