DTRUY LONG THE SMART ELECTRIC TRUCK BET$15 before end of 2023. Compared To competitors in the same field daimler has been making trucks since 1896, they have been producing and manufacturing trucks while competitors like NASDAQ:TSLA , NASDAQ:PLUG , NYSE:HYLN and NASDAQ:NKLA don't come close to the years of experience OTC:DTRUY has.
Smarter And Safe Trucks
Daimler will not only be creating electric trucks, they will also be utilizing nvidia's smart driving technology.
Unlike other companies trying to get into the ev trucking business, if Electric trucking turns out to not be a feasible en devour unlike its competitors Daimler is already manufacturing and selling trucks buses and vans across the globe.
Market | Q2FY19 |Q3FY19 |Q4FY19 |Q1FY20 |Q2FY20
Truck Unit Sales (units) |126,474 | 125,382 | 120,745 | 92,468 |57,945
EU30 |19,836 | 19,942 | 21,075 |13,197 | 9,675
NorthAmerica | 54,533 | 53,240 | 45,549 | 35,550 | 20,023
Latin America | 10,215 | 11,569 | 12,139 | 6,996 | 6,208
Asia | 33,982 | 33,550 | 33,382 | 30,651 |17,739
Rest Of the World | 7,908 | 7,081 | 8,600 | 6,074 |4,300
Target Price 19.10
Upside 52%