Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
PH03MY3 months | 0% | - | Sep 4, 2025 | - % of par | - | +0.079 % of par |
PH01Y1 year | 0% | - | Jun 6, 2026 | - % of par | - | −0.010 % of par |
PH02Y2 years | 4.75% | - | May 5, 2027 | - % of par | - | −0.055 % of par |
PH05Y5 years | 6.00% | - | Apr 28, 2030 | - % of par | - | +0.022 % of par |
PH10Y10 years | 9.25% | - | Nov 6, 2034 | - % of par | - | +0.006 % of par |
PH20Y20 years | 6.88% | - | May 24, 2044 | - % of par | - | −0.002 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
437.15 BUSDReal GDP
5.48 TPHPGross National Product
6.55 TPHPGDP Per Capita PPP
9.9 KUSDGDP Growth
5.4%GDP Growth Rate
1.2%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
522.05 BPHPGovernment Spending
871 BPHPGovernment Budget Value
67.3 BPHPGovernment Debt to GDP
60.7% of GDPMilitary Expenditure
6.12 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
48.02 MPSNUnemployed Persons
1.93 MPSNMinimum Wages
645PHP / DAYWages
13.49 KPHP / MONTH