Storj
🆓Storj (STORJ) Aug-16 #STORJ $STORJSTORJ has conquered the $ 1.2 zone and is moving towards the $ 1.7 and $ 2.4 zone. But if it loses the 1.2$ zone, it will fall back to the 1$ zone
📈BUY
🔴Buy : 1.17-1.23$. SL if B
📉SELL
🔴Sell : 1.66-1.74$. SL if A
🔴Sell : 2.34-2.46$. SL if A
♻️BACK-UP
🔵Sell : 1.17-1.23$ if B. SL if A
🔵Buy : 0.97-1.03$ if A. SL if B
❓Details
🕯Timeframe : 1 Day
📈Red Arrow : Main Direction as BUY and SELL section
📉Blue Arrow : Back-Up Direction as BACK-UP section
🟩Green zone : Support zone as BUY section
🟥Red zone : Resistance zone as SELL section
🅰️A : The Close price of candlestick is Above the zone
🅱️B : The Close price of candlestick is Below the zone
STORJ - Neutral for now!STORJ is the second hottest coin on Binance right now with more than 9% price change.
Support: As shown on chart
Resistance: After the closure of the first 4H candle you can open your long positions and aim for that TP area I've shown on the chart.
Use this setup to open your positions and please be careful.
Current Market Price: $0.8454
Good Luck
Tell me your ideas. Like and Share
STORJUSDTHello to you all. Mars Signals team wishes you high profits at all times.
We are in a 4 hour time frame. As you can see, the price of the support channel line has lost and a pullback has hit its support level and has fallen. In our opinion, if it can not climb above its channel line, we still predict the fall to the support level.
Warning: This is just a suggestion to you and we do not guarantee profits.
Wish you luck!
STORJ sleeping giant? current market cap is under $1 billion... I don't have a position on this but after reviewing it and looking for next potential set of plays this could honestly be one that is being slept on.
wouldn't take much money to move the needle on this and I'm sure the whales are already positioned appropriately.
indicators looking ripe to me.
current price current supply max supply current supply market cap @max supply cap
$2.15 287,149,025 424,999,998 $617,370,403.77
$0.50 287,149,025 424,999,998 $143,574,512.51 $212,499,999.00
$1.00 287,149,025 424,999,998 $287,149,025.01 $424,999,998.00
$2.00 287,149,025 424,999,998 $574,298,050.02 $849,999,996.00
$3.00 287,149,025 424,999,998 $861,447,075.03 $1,274,999,994.00
$4.00 287,149,025 424,999,998 $1,148,596,100.04 $1,699,999,992.00
$5.00 287,149,025 424,999,998 $1,435,745,125.05 $2,124,999,990.00
$6.00 287,149,025 424,999,998 $1,722,894,150.06 $2,549,999,988.00
$7.00 287,149,025 424,999,998 $2,010,043,175.07 $2,974,999,986.00
$8.00 287,149,025 424,999,998 $2,297,192,200.08 $3,399,999,984.00
$9.00 287,149,025 424,999,998 $2,584,341,225.09 $3,824,999,982.00
$10.00 287,149,025 424,999,998 $2,871,490,250.10 $4,249,999,980.00
$11.00 287,149,025 424,999,998 $3,158,639,275.11 $4,674,999,978.00
$12.00 287,149,025 424,999,998 $3,445,788,300.12 $5,099,999,976.00
$20.00 287,149,025 424,999,998 $5,742,980,500.20 $8,499,999,960.00
$50.00 287,149,025 424,999,998 $14,357,451,250.50 $21,249,999,900.00
$100.00 287,149,025 424,999,998 $28,714,902,501.00 $42,499,999,800.00
$200.00 287,149,025 424,999,998 $57,429,805,002.00 $84,999,999,600.00
#STORJUSD to $8 is confirmedThe price action is so strong, the support is held strongly, and I can see it bouncing back with the $BTC
This is a long term winner with some real solution to future problems, how you scale decentralized apps without cheap, decentralized storage.