Ending DiagonalTracking this formation as an ending diagonal.
This might be THE ending diagonal.
The ending point can be a higher high or lower one.
Many times you'll see a bump up above the top of the diagonal before it crashes back through.
*Note: This is the exact same formation Bitcoin had a few months ago before it crashed 50%. The relation is palpable.
I see Bitcoin as the honest player in the game as far as price action and patterns go. Look at the two charts.
Diagonal remains valid unless be break above 15,000.
TECH
$AMD June Update *This is not financial advice, so trade at your own risks*
*My team digs deep and finds stocks that are expected to perform well based off multiple confluences*
*Experienced traders understand the uphill battle in timing the market, so instead my team focuses mainly on risk management*
Recap: Steadily increasing semiconductor demand due to current shortage will leave $AMD with fat profits during the next few market quarters. After correcting from its all time high of $99.23 $AMD now sits at $81.64 per share.
My team entered into $AMD on 6/10/21 at $81.10 per share. We have adjusted our first take profit which previously was $90 to $92. Our stop loss remains at $76.
We're averaging up today at $81.64 per share.
ORIGINAL ENTRY: $81.10
AVERAGING UP AT: $81.64
FIRST TAKE PROFIT: $92.00
2ND TAKE PROFIT: $111.00
STOP LOSS: $76.00
If you want to see more, please like and follow us @SimplyShowMeTheMoney
PLTR Trending Towards Big MoveNYSE:PLTR
One of Americas favorite meme team leaders is looking to make a push towards 30... Will we see more fundamental mishaps that cause this stock to go down or are we going to see some legitimate price increases?
BULLISH - Cable One, Inc. (CABO) Bullish momentum pushing to 2000+
Major Holders
Breakdown
10.02% of Shares Held by All Insider
87.40% of Shares Held by Institutions
97.13% of Float Held by Institutions
571 Number of Institutions Holding Shares
Previous Close 1,818.20
Open 1,802.24
Bid 1,850.27 x 0
Ask 1,864.00 x 1800
Day's Range 1,801.62 - 1,867.51
52 Week Range 1,674.35 - 2,326.80
Volume 33,537
Avg. Volume 44,692
Market Cap 11.218B
Beta (5Y Monthly) 0.51
PE Ratio (TTM) 36.92
EPS (TTM) 50.34
Earnings Date Aug 04, 2021 - Aug 09, 2021
Forward Dividend & Yield 10.00 (0.55%)
Ex-Dividend Date May 28, 2021
1y Target Est 2,090.17
Cable One, Inc., together with its subsidiaries, provides data, video, and voice services in the United States. The company offers residential data services, a service to enhance Wi-Fi signal throughout the home. It also provides residential video services, such as local networks; local community programming that includes governmental and public access; and other channels, as well as digital video services, including national and regional cable networks, music channels, and an interactive and electronic programming guide with parental controls. In addition, the company offers premium channels that offer movies, original programming, live sporting events, and concerts and other features; and advanced video services, such as whole-home DVRs and high-definition set-top boxes, as well as TV Everywhere product, which enables its video customers to stream various channels and shows to mobile devices and computers. Further, it provides residential voice services comprising local and long-distance calling, voicemail, call waiting, three-way calling, caller ID, anonymous call rejection, and other features, as well as international calling by the minute services. Additionally, the company offers data, voice, and video products to business customers, including small to mid-markets, enterprises, and wholesale and carrier customers. As of December 31, 2020, it served approximately 969,000 residential and business customers in 21 states through its Sparklight and Clearwave brands. Cable One, Inc. was incorporated in 1980 and is headquartered in Phoenix, Arizona.
Valuation Measures
Market Cap (intraday) 5 11.22B
Enterprise Value 3 12.63B
Trailing P/E 36.92
Forward P/E 1 33.09
PEG Ratio (5 yr expected) 1 2.04
Price/Sales (ttm) 8.34
Price/Book (mrq) 7.01
Enterprise Value/Revenue 3 9.39
Enterprise Value/EBITDA 7 18.69
Trading Information
Stock Price History
Beta (5Y Monthly) 0.51
52-Week Change 3 1.01%
S&P500 52-Week Change 3 36.29%
52 Week High 3 2,326.80
52 Week Low 3 1,674.35
50-Day Moving Average 3 1,770.06
200-Day Moving Average 3 1,921.90
Share Statistics
Avg Vol (3 month) 3 44.69k
Avg Vol (10 day) 3 28.99k
Shares Outstanding 5 6.04M
Implied Shares Outstanding 6 N/A
Float 5.25M
% Held by Insiders 1 10.02%
% Held by Institutions 1 87.40%
Shares Short (May 27, 2021) 4 221.49k
Short Ratio (May 27, 2021) 4 4.22
Short % of Float (May 27, 2021) 4 6.38%
Short % of Shares Outstanding (May 27, 2021) 4 3.67%
Shares Short (prior month Apr 29, 2021) 4 236.25k
Dividends & Splits
Forward Annual Dividend Rate 4 10
Forward Annual Dividend Yield 4 0.55%
Trailing Annual Dividend Rate 3 9.75
Trailing Annual Dividend Yield 3 0.54%
5 Year Average Dividend Yield 4 0.76
Payout Ratio 4 19.34%
Dividend Date 3 Jun 17, 2021
Ex-Dividend Date 4 May 27, 2021
Last Split Factor 2 N/A
Last Split Date 3 N/A
Financial Highlights
Fiscal Year
Fiscal Year Ends Dec 30, 2020
Most Recent Quarter (mrq) Mar 30, 2021
Profitability
Profit Margin 22.57%
Operating Margin (ttm) 30.26%
Management Effectiveness
Return on Assets (ttm) 5.83%
Return on Equity (ttm) 25.18%
Income Statement
Revenue (ttm) 1.35B
Revenue Per Share (ttm) 225.59
Quarterly Revenue Growth (yoy) 6.20%
Gross Profit (ttm) 906.52M
EBITDA 675.96M
Net Income Avi to Common (ttm) 303.65M
Diluted EPS (ttm) 50.34
Quarterly Earnings Growth (yoy) -1.10%
Balance Sheet
Total Cash (mrq) 1.54B
Total Cash Per Share (mrq) 254.72
Total Debt (mrq) 3.2B
Total Debt/Equity (mrq) 199.79
Current Ratio (mrq) 7.16
Book Value Per Share (mrq) 265.24
Cash Flow Statement
Operating Cash Flow (ttm) 619.86M
Levered Free Cash Flow (ttm) 232.33M
Date Open High Low Close* Adj Close** Volume
Jun 18, 2021 1,802.24 1,867.51 1,801.62 1,858.84 1,858.84 33,550
Jun 17, 2021 - - - - - -
Jun 16, 2021 1,796.16 1,802.00 1,783.80 1,800.00 1,800.00 35,200
Jun 15, 2021 1,815.30 1,815.30 1,792.60 1,800.01 1,800.01 45,600
Jun 14, 2021 1,808.10 1,810.07 1,792.41 1,810.07 1,810.07 21,400
Jun 11, 2021 1,777.20 1,808.65 1,770.64 1,807.67 1,807.67 27,000
Jun 10, 2021 1,789.43 1,789.43 1,765.64 1,778.28 1,778.28 28,500
Jun 09, 2021 1,755.01 1,776.96 1,743.00 1,772.56 1,772.56 18,800
Jun 08, 2021 1,792.44 1,792.44 1,746.37 1,751.22 1,751.22 30,700
Jun 07, 2021 1,766.20 1,781.15 1,750.71 1,777.36 1,777.36 31,200
Jun 04, 2021 1,778.00 1,778.00 1,753.12 1,775.16 1,775.16 24,200
Jun 03, 2021 1,780.00 1,782.20 1,749.84 1,760.03 1,760.03 29,800
Jun 02, 2021 1,779.82 1,796.91 1,775.56 1,791.08 1,791.08 37,100
Jun 01, 2021 1,822.94 1,827.08 1,783.58 1,785.01 1,785.01 31,500
May 28, 2021 1,802.00 1,834.97 1,802.00 1,815.56 1,815.56 38,300
May 28, 2021 2.5 Dividend
May 27, 2021 1,801.23 1,826.90 1,781.26 1,799.46 1,796.96 87,700
May 26, 2021 1,851.90 1,859.61 1,771.78 1,797.00 1,794.50 65,300
May 25, 2021 1,806.00 1,848.70 1,793.47 1,846.67 1,844.10 72,700
May 24, 2021 1,777.56 1,818.29 1,773.60 1,807.03 1,804.52 34,600
May 21, 2021 1,793.10 1,825.00 1,755.38 1,772.34 1,769.88 53,000
May 20, 2021 1,730.97 1,787.45 1,724.79 1,785.26 1,782.78 61,300
May 19, 2021 1,683.93 1,723.50 1,674.35 1,718.45 1,716.06 63,800
May 18, 2021 1,717.77 1,723.73 1,693.82 1,696.74 1,694.38 55,800
May 17, 2021 1,743.50 1,747.37 1,692.69 1,714.49 1,712.11 57,900
May 14, 2021 1,734.99 1,756.85 1,728.61 1,740.36 1,737.94 42,600
May 13, 2021 1,716.60 1,764.53 1,716.60 1,726.43 1,724.03 34,100
May 12, 2021 1,725.60 1,739.27 1,713.23 1,713.34 1,710.96 32,200
May 11, 2021 1,720.00 1,779.43 1,718.81 1,739.45 1,737.03 47,700
May 10, 2021 1,768.99 1,771.86 1,735.90 1,742.48 1,740.06 23,600
May 07, 2021 1,733.00 1,804.80 1,731.88 1,756.23 1,753.79 103,200
May 06, 2021 1,714.94 1,749.81 1,682.44 1,704.70 1,702.33 65,700
May 05, 2021 1,743.47 1,743.47 1,698.15 1,698.15 1,695.79 74,700
May 04, 2021 1,808.94 1,845.95 1,746.16 1,752.28 1,749.85 59,000
May 03, 2021 1,805.96 1,829.63 1,800.45 1,806.51 1,804.00 30,600
Apr 30, 2021 1,788.24 1,823.47 1,763.01 1,790.00 1,787.51 55,900
Apr 29, 2021 1,802.45 1,839.54 1,797.14 1,802.64 1,800.14 26,900
Apr 28, 2021 1,785.00 1,808.00 1,773.94 1,803.21 1,800.70 19,500
Apr 27, 2021 1,829.00 1,842.76 1,772.20 1,788.39 1,785.91 33,700
Apr 26, 2021 1,853.05 1,855.79 1,826.49 1,830.00 1,827.46 31,100
Apr 23, 2021 1,851.85 1,852.03 1,833.01 1,846.14 1,843.58 22,000
Apr 22, 2021 1,850.41 1,864.91 1,844.31 1,852.47 1,849.90 42,300
Apr 21, 2021 1,816.80 1,861.19 1,800.82 1,846.10 1,843.54 36,100
Apr 20, 2021 1,818.60 1,837.94 1,812.01 1,817.48 1,814.95 18,400
Apr 19, 2021 1,808.00 1,820.72 1,798.28 1,813.57 1,811.05 18,200
Apr 16, 2021 1,815.60 1,819.69 1,791.95 1,810.99 1,808.47 29,300
Apr 15, 2021 1,787.30 1,816.90 1,787.30 1,804.09 1,801.58 14,300
Apr 14, 2021 1,796.00 1,812.00 1,776.33 1,780.37 1,777.90 36,200
Apr 13, 2021 1,776.00 1,793.69 1,763.30 1,786.34 1,783.86 31,100
Apr 12, 2021 1,792.80 1,809.68 1,770.21 1,779.01 1,776.54 37,700
Apr 09, 2021 1,796.41 1,796.41 1,761.94 1,786.75 1,784.27 52,500
Apr 08, 2021 1,773.33 1,789.71 1,767.95 1,783.78 1,781.30 37,300
Apr 07, 2021 1,826.95 1,826.95 1,766.60 1,779.03 1,776.56 28,200
Apr 06, 2021 1,859.99 1,867.95 1,811.91 1,820.00 1,817.47 45,600
Apr 05, 2021 1,825.40 1,872.74 1,818.74 1,867.40 1,864.81 42,000
Apr 01, 2021 1,843.45 1,843.45 1,791.77 1,829.28 1,826.74 75,500
Mar 31, 2021 1,765.00 1,839.91 1,754.07 1,828.36 1,825.82 68,000
Mar 30, 2021 1,802.11 1,808.01 1,757.53 1,770.47 1,768.01 31,800
Mar 29, 2021 1,810.05 1,823.18 1,789.61 1,803.77 1,801.26 49,400
Mar 26, 2021 1,803.67 1,813.59 1,758.20 1,802.08 1,799.58 59,100
Mar 25, 2021 1,749.42 1,803.07 1,746.98 1,793.72 1,791.23 90,800
Mar 24, 2021 1,795.60 1,812.89 1,750.00 1,765.20 1,762.75 68,200
Mar 23, 2021 1,815.71 1,860.86 1,805.51 1,810.26 1,807.74 61,000
Mar 22, 2021 1,758.98 1,852.00 1,758.98 1,827.70 1,825.16 74,100
Mar 19, 2021 1,795.29 1,814.94 1,756.25 1,757.16 1,754.72 84,200
Mar 18, 2021 1,804.00 1,839.88 1,782.65 1,801.63 1,799.13 50,400
Mar 17, 2021 1,859.00 1,862.61 1,801.20 1,822.87 1,820.34 40,400
Mar 16, 2021 1,858.23 1,863.30 1,839.55 1,846.03 1,843.47 18,200
Mar 15, 2021 1,872.48 1,876.07 1,840.00 1,858.68 1,856.10 46,500
Mar 12, 2021 1,802.98 1,865.68 1,800.59 1,865.68 1,863.09 43,900
Mar 11, 2021 1,846.07 1,854.28 1,805.86 1,816.08 1,813.56 37,600
Mar 10, 2021 1,837.75 1,845.38 1,827.53 1,829.22 1,826.68 24,100
Mar 09, 2021 1,845.00 1,845.00 1,810.19 1,819.52 1,816.99 49,000
Mar 08, 2021 1,823.00 1,873.15 1,813.03 1,828.97 1,826.43 76,900
Mar 05, 2021 1,779.08 1,819.55 1,748.34 1,800.00 1,797.50 62,500
Mar 04, 2021 1,752.37 1,787.56 1,730.11 1,770.08 1,767.62 81,200
Mar 03, 2021 1,800.00 1,801.20 1,700.05 1,746.06 1,743.63 117,900
Mar 02, 2021 1,893.06 1,893.06 1,815.83 1,820.83 1,818.30 148,000
Mar 01, 2021 1,927.34 1,947.06 1,907.53 1,924.44 1,921.77 21,100
Feb 26, 2021 1,980.00 1,980.00 1,901.18 1,914.85 1,912.19 38,800
Feb 25, 2021 1,988.83 2,006.28 1,946.30 1,957.73 1,955.01 88,300
Feb 24, 2021 1,998.10 2,024.88 1,979.32 2,010.90 2,008.11 27,900
Feb 23, 2021 1,982.16 2,016.49 1,960.00 1,996.84 1,994.07 37,200
Feb 22, 2021 2,026.10 2,030.00 1,994.35 1,995.98 1,993.21 32,800
Feb 19, 2021 2,075.12 2,081.74 2,035.28 2,037.05 2,034.22 22,200
Feb 18, 2021 2,100.64 2,107.10 2,063.51 2,065.04 2,062.17 17,500
Feb 17, 2021 2,049.00 2,120.00 2,049.00 2,104.09 2,101.17 32,200
Feb 16, 2021 2,056.00 2,056.39 2,038.60 2,054.05 2,051.20 20,900
Feb 12, 2021 2,043.21 2,056.79 2,034.59 2,056.79 2,053.93 17,000
Feb 12, 2021 2.5 Dividend
Feb 11, 2021 2,097.81 2,097.81 2,041.44 2,057.05 2,051.70 36,800
Feb 10, 2021 2,081.49 2,104.00 2,069.25 2,086.08 2,080.65 25,600
Feb 09, 2021 2,039.00 2,086.06 2,025.00 2,086.06 2,080.63 26,700
Feb 08, 2021 2,077.99 2,077.99 2,044.99 2,064.24 2,058.87 18,800
Feb 05, 2021 2,062.18 2,096.01 2,058.37 2,063.38 2,058.01 14,900
Feb 04, 2021 2,048.10 2,064.00 2,036.00 2,062.16 2,056.79 17,700
Feb 03, 2021 2,061.36 2,075.10 2,033.00 2,053.07 2,047.73 37,900
Feb 02, 2021 2,024.70 2,090.00 2,024.70 2,079.99 2,074.58 36,900
Feb 01, 2021 2,012.00 2,030.49 1,994.01 2,015.24 2,009.99 27,500
Jan 29, 2021 2,017.20 2,050.00 1,969.61 2,000.00 1,994.79 67,600
Jan 28, 2021 1,929.00 2,069.14 1,929.00 2,049.37 2,044.04 41,600
Jan 27, 2021 1,991.02 1,991.90 1,914.07 1,914.07 1,909.09 41,800
Jan 26, 2021 2,062.00 2,072.70 2,008.47 2,025.99 2,020.72 20,800
Jan 25, 2021 2,050.06 2,075.26 2,045.00 2,068.06 2,062.68 36,200
Jan 22, 2021 2,030.70 2,052.00 2,030.70 2,045.01 2,039.69 29,900
Jan 21, 2021 2,048.74 2,075.32 2,048.74 2,051.58 2,046.24 38,300
Jan 20, 2021 2,018.96 2,058.00 2,018.96 2,044.20 2,038.88 48,200
Jan 19, 2021 2,009.50 2,009.50 1,992.23 2,000.10 1,994.89 28,400
Jan 15, 2021 1,971.00 1,997.30 1,971.00 1,985.75 1,980.58 50,100
Jan 14, 2021 1,981.20 1,996.00 1,968.00 1,982.69 1,977.53 44,300
Jan 13, 2021 1,995.62 2,006.00 1,967.77 1,977.39 1,972.24 66,600
Jan 12, 2021 2,063.11 2,065.95 1,985.16 2,002.50 1,997.29 56,400
Jan 11, 2021 2,043.21 2,067.15 2,043.21 2,060.35 2,054.99 27,500
Jan 08, 2021 2,103.48 2,104.22 2,050.00 2,064.36 2,058.99 55,500
Jan 07, 2021 2,093.20 2,118.00 2,093.20 2,100.00 2,094.53 58,000
Jan 06, 2021 2,090.10 2,114.21 2,085.00 2,095.00 2,089.55 55,600
Jan 05, 2021 2,149.00 2,167.69 2,092.00 2,110.00 2,104.51 48,200
Jan 04, 2021 2,232.85 2,232.85 2,140.67 2,152.22 2,146.62 41,400
Dec 31, 2020 2,247.00 2,269.90 2,224.20 2,227.72 2,221.92 44,400
Dec 30, 2020 2,307.23 2,326.80 2,243.21 2,250.24 2,244.38 38,500
Dec 29, 2020 2,275.68 2,296.96 2,262.25 2,293.76 2,287.79 25,700
Dec 28, 2020 2,278.79 2,290.00 2,265.14 2,265.14 2,259.24 31,500
Dec 24, 2020 2,231.10 2,281.54 2,231.10 2,260.86 2,254.98 15,600
Dec 23, 2020 2,236.48 2,251.80 2,218.75 2,234.46 2,228.64 28,800
Dec 22, 2020 2,208.81 2,252.00 2,208.81 2,245.43 2,239.59 26,800
Dec 21, 2020 2,201.98 2,233.86 2,148.11 2,213.41 2,207.65 50,200
Dec 18, 2020 2,219.88 2,246.67 2,200.00 2,237.83 2,232.00 62,700
Dec 17, 2020 2,179.69 2,204.57 2,174.17 2,204.57 2,198.83 31,700
Dec 16, 2020 2,181.12 2,210.68 2,152.41 2,177.48 2,171.81 39,100
Dec 15, 2020 2,150.70 2,188.00 2,121.60 2,170.82 2,165.17 37,400
Dec 14, 2020 2,133.60 2,197.84 2,133.60 2,144.01 2,138.43 32,500
Dec 11, 2020 2,115.39 2,133.85 2,102.58 2,117.88 2,112.37 27,400
Dec 10, 2020 2,074.18 2,172.06 2,063.00 2,116.87 2,111.36 39,200
Dec 09, 2020 2,088.60 2,124.82 2,054.97 2,079.48 2,074.07 24,800
Dec 08, 2020 2,084.45 2,093.00 2,053.37 2,089.01 2,083.57 36,100
Dec 07, 2020 2,110.55 2,137.80 2,084.06 2,103.21 2,097.74 22,200
Dec 04, 2020 2,079.80 2,119.00 2,079.80 2,110.18 2,104.69 45,600
Dec 03, 2020 2,048.98 2,099.00 2,046.99 2,063.41 2,058.04 49,000
Dec 02, 2020 2,015.14 2,043.00 2,003.34 2,039.02 2,033.71 50,500
Dec 01, 2020 1,999.00 2,032.16 1,946.51 2,022.75 2,017.48 40,700
Nov 30, 2020 1,966.37 1,993.95 1,966.37 1,980.67 1,975.51 47,500
Nov 27, 2020 1,991.11 1,991.11 1,958.75 1,962.06 1,956.95 11,100
Nov 25, 2020 1,963.30 1,987.23 1,944.01 1,979.99 1,974.84 41,100
Nov 24, 2020 1,963.49 1,986.00 1,953.50 1,975.00 1,969.86 39,500
Nov 23, 2020 2,012.86 2,012.86 1,952.07 1,958.01 1,952.91 28,700
Nov 23, 2020 2.5 Dividend
Nov 20, 2020 1,978.43 2,032.23 1,978.43 2,009.58 2,001.86 22,600
Nov 19, 2020 1,967.00 2,006.38 1,966.47 1,984.50 1,976.87 29,700
Nov 18, 2020 2,030.00 2,030.00 1,964.01 1,981.11 1,973.49 32,900
Nov 17, 2020 2,019.45 2,034.28 2,000.33 2,011.00 2,003.27 39,600
Nov 16, 2020 2,001.00 2,026.99 2,001.00 2,021.25 2,013.48 26,200
Nov 13, 2020 1,909.00 1,984.11 1,909.00 1,983.47 1,975.85 34,300
Nov 12, 2020 1,890.55 1,910.10 1,870.64 1,889.41 1,882.15 37,500
Nov 11, 2020 1,891.20 1,911.40 1,880.10 1,893.39 1,886.11 20,300
Nov 10, 2020 1,897.00 1,927.10 1,860.00 1,885.22 1,877.97 41,900
Nov 09, 2020 1,996.67 1,997.27 1,880.38 1,891.99 1,884.72 28,400
Nov 06, 2020 2,000.00 2,010.00 1,933.15 1,936.18 1,928.74 41,700
Nov 05, 2020 1,928.05 1,961.69 1,908.00 1,953.32 1,945.81 47,300
Nov 04, 2020 1,797.61 1,926.80 1,797.61 1,900.39 1,893.09 28,500
Nov 03, 2020 1,781.91 1,830.04 1,776.83 1,794.95 1,788.05 34,500
Nov 02, 2020 1,750.76 1,765.00 1,721.00 1,760.65 1,753.88 41,300
Oct 30, 2020 1,718.00 1,737.19 1,689.38 1,731.86 1,725.20 35,900
Oct 29, 2020 1,722.89 1,745.89 1,718.50 1,721.72 1,715.10 35,200
Oct 28, 2020 1,732.70 1,756.02 1,708.03 1,721.57 1,714.95 43,000
Oct 27, 2020 1,770.86 1,772.20 1,736.10 1,753.49 1,746.75 45,000
Oct 26, 2020 1,893.90 1,893.90 1,773.96 1,782.89 1,776.04 40,000
Oct 23, 2020 1,985.43 1,985.43 1,887.58 1,907.25 1,899.92 34,100
Oct 22, 2020 1,910.64 2,011.48 1,910.64 1,982.34 1,974.72 71,500
Oct 21, 2020 1,805.90 1,921.47 1,805.90 1,897.34 1,890.05 69,100
Oct 20, 2020 1,793.40 1,830.11 1,789.00 1,800.54 1,793.62 40,300
Oct 19, 2020 1,826.80 1,831.00 1,786.12 1,786.12 1,779.25 44,300
Oct 16, 2020 1,841.40 1,857.54 1,814.99 1,814.99 1,808.01 39,300
Oct 15, 2020 1,821.20 1,844.32 1,821.20 1,838.31 1,831.24 31,700
Oct 14, 2020 1,877.95 1,901.80 1,850.55 1,855.02 1,847.89 24,500
Oct 13, 2020 1,834.10 1,888.00 1,803.41 1,870.00 1,862.81 39,800
Oct 12, 2020 1,848.00 1,848.00 1,812.01 1,838.68 1,831.61 28,300
Oct 09, 2020 1,841.98 1,841.98 1,820.00 1,835.86 1,828.80 21,700
Oct 08, 2020 1,862.70 1,865.16 1,817.92 1,830.13 1,823.10 36,400
Oct 07, 2020 1,857.06 1,878.75 1,836.00 1,849.83 1,842.72 27,200
Oct 06, 2020 1,849.50 1,856.48 1,826.10 1,845.04 1,837.95 34,100
Oct 05, 2020 1,865.49 1,880.00 1,832.52 1,837.66 1,830.60 48,100
Oct 02, 2020 1,843.00 1,852.00 1,818.90 1,841.29 1,834.21 37,800
Oct 01, 2020 1,891.00 1,892.05 1,840.01 1,851.23 1,844.11 52,300
Sep 30, 2020 1,798.32 1,889.03 1,798.32 1,885.43 1,878.18 79,400
Sep 29, 2020 1,800.00 1,850.22 1,800.00 1,805.00 1,798.06 52,900
Sep 28, 2020 1,770.30 1,780.99 1,748.32 1,762.68 1,755.90 34,600
Sep 25, 2020 1,687.50 1,782.32 1,687.00 1,756.94 1,750.19 36,300
Sep 24, 2020 1,723.00 1,723.00 1,694.19 1,699.07 1,692.54 21,600
Sep 23, 2020 1,757.20 1,762.00 1,728.00 1,732.93 1,726.27 27,600
Sep 22, 2020 1,742.01 1,770.10 1,742.01 1,759.35 1,752.59 28,000
Sep 21, 2020 1,701.22 1,739.05 1,701.22 1,726.45 1,719.81 24,100
Sep 18, 2020 1,771.99 1,785.95 1,710.00 1,732.24 1,725.58 92,900
Sep 17, 2020 1,800.00 1,824.64 1,764.00 1,771.24 1,764.43 35,400
Sep 16, 2020 1,847.90 1,855.50 1,816.42 1,826.12 1,819.10 16,300
Sep 15, 2020 1,810.60 1,837.74 1,803.99 1,833.00 1,825.95 36,100
Sep 14, 2020 1,789.20 1,812.68 1,787.14 1,799.66 1,792.74 21,600
Sep 11, 2020 1,790.00 1,809.15 1,752.89 1,774.40 1,767.58 32,500
Sep 10, 2020 1,823.51 1,845.20 1,787.20 1,788.10 1,781.23 29,600
Sep 09, 2020 1,806.61 1,851.50 1,806.61 1,822.12 1,815.12 30,900
Sep 08, 2020 1,817.54 1,843.79 1,792.25 1,792.27 1,785.38 36,900
Sep 04, 2020 1,900.00 1,900.00 1,818.50 1,845.01 1,837.92 42,400
Sep 03, 2020 1,836.70 1,904.00 1,836.70 1,886.10 1,878.85 53,000
Sep 02, 2020 1,840.47 1,869.60 1,838.48 1,850.51 1,843.40 38,700
Sep 01, 2020 1,840.00 1,843.91 1,817.74 1,834.04 1,826.99 34,000
Aug 31, 2020 1,852.80 1,862.28 1,818.50 1,840.33 1,833.26 45,400
Aug 28, 2020 1,879.80 1,902.00 1,852.20 1,856.09 1,848.96 27,800
Aug 27, 2020 1,815.00 1,880.10 1,815.00 1,868.27 1,861.09 49,000
Aug 26, 2020 1,823.01 1,839.00 1,790.94 1,802.49 1,795.56 33,600
Aug 25, 2020 1,850.00 1,862.11 1,825.50 1,829.49 1,822.46 33,400
Aug 24, 2020 1,838.81 1,847.10 1,821.00 1,841.74 1,834.66 27,100
Aug 21, 2020 1,842.01 1,854.55 1,811.01 1,826.30 1,819.28 44,900
Aug 20, 2020 1,853.20 1,874.25 1,850.00 1,856.69 1,849.55 34,400
Aug 19, 2020 1,919.99 1,919.99 1,866.20 1,873.65 1,866.45 32,500
Aug 18, 2020 1,939.14 1,955.00 1,901.59 1,909.88 1,902.54 23,000
Aug 17, 2020 1,883.69 1,955.00 1,883.69 1,928.00 1,920.59 47,600
Aug 17, 2020 2.5 Dividend
Aug 14, 2020 1,888.60 1,912.00 1,867.00 1,870.17 1,860.49 24,700
Aug 13, 2020 1,861.99 1,897.20 1,845.95 1,885.81 1,876.05 34,600
Aug 12, 2020 1,889.26 1,905.00 1,862.00 1,865.09 1,855.44 25,900
Aug 11, 2020 1,920.20 1,933.27 1,863.74 1,866.00 1,856.34 30,700
Aug 10, 2020 1,915.20 1,919.55 1,886.20 1,909.84 1,899.96 31,600
Aug 07, 2020 1,863.98 1,920.00 1,863.98 1,911.94 1,902.04 58,700
Aug 06, 2020 1,818.20 1,851.47 1,807.51 1,837.02 1,827.51 39,700
Aug 05, 2020 1,848.11 1,848.11 1,795.00 1,837.43 1,827.92 42,300
Aug 04, 2020 1,852.29 1,879.74 1,828.06 1,849.68 1,840.11 36,600
Aug 03, 2020 1,814.83 1,894.71 1,814.83 1,862.41 1,852.77 36,600
Jul 31, 2020 1,781.23 1,824.79 1,768.69 1,822.56 1,813.13 51,500
Jul 30, 2020 1,765.21 1,789.00 1,757.82 1,775.21 1,766.02 21,300
Jul 29, 2020 1,771.00 1,780.80 1,736.40 1,768.00 1,758.85 17,800
Jul 28, 2020 1,803.75 1,804.91 1,766.27 1,766.27 1,757.13 17,800
Jul 27, 2020 1,798.20 1,804.25 1,794.70 1,804.25 1,794.91 17,900
Jul 24, 2020 1,768.50 1,811.51 1,768.50 1,797.54 1,788.24 17,000
Jul 23, 2020 1,803.74 1,819.00 1,761.00 1,773.97 1,764.79 21,500
Jul 22, 2020 1,798.21 1,808.78 1,794.00 1,808.78 1,799.42 23,100
Jul 21, 2020 1,786.44 1,806.10 1,780.03 1,802.05 1,792.72 23,700
Jul 20, 2020 1,802.00 1,821.26 1,770.00 1,782.72 1,773.49 32,900
Jul 17, 2020 1,790.20 1,829.00 1,777.51 1,796.01 1,786.71 36,900
Jul 16, 2020 1,777.00 1,789.97 1,744.73 1,783.04 1,773.81 32,000
Jul 15, 2020 1,765.20 1,784.75 1,753.40 1,776.13 1,766.94 27,300
Jul 14, 2020 1,726.22 1,754.17 1,687.50 1,749.77 1,740.71 42,600
Jul 13, 2020 1,784.00 1,791.00 1,707.50 1,721.03 1,712.12 32,800
Jul 10, 2020 1,756.00 1,784.09 1,741.78 1,770.18 1,761.02 24,600
Jul 09, 2020 1,799.77 1,799.77 1,769.99 1,773.01 1,763.83 22,300
Jul 08, 2020 1,785.00 1,814.34 1,772.20 1,787.99 1,778.74 41,400
Jul 07, 2020 1,773.00 1,814.99 1,769.93 1,779.42 1,770.21 31,600
Jul 06, 2020 1,790.00 1,801.98 1,770.51 1,785.61 1,776.37 29,900
Jul 02, 2020 1,794.90 1,800.00 1,759.13 1,773.26 1,764.08 34,500
Jul 01, 2020 1,772.43 1,786.01 1,760.98 1,778.00 1,768.80 31,800
Jun 30, 2020 1,768.60 1,792.00 1,752.30 1,774.85 1,765.66 39,000
Jun 29, 2020 1,720.00 1,759.77 1,709.97 1,757.00 1,747.91 31,100
Jun 26, 2020 1,748.09 1,752.35 1,710.32 1,714.18 1,705.31 94,300
Jun 25, 2020 1,753.20 1,761.00 1,718.00 1,747.20 1,738.16 33,400
Jun 24, 2020 1,771.00 1,771.00 1,708.90 1,753.15 1,744.08 46,700
Jun 23, 2020 1,803.82 1,807.10 1,771.00 1,779.94 1,770.73 28,900
Jun 22, 2020 1,780.68 1,808.09 1,770.93 1,798.66 1,789.35 33,800
Jun 19, 2020 1,830.24 1,830.24 1,781.61 1,800.00 1,790.68 91,300
Jun 18, 2020 1,792.00 1,832.78 1,792.00 1,825.80 1,816.35 32,700
$PINS June Update*This is not financial advice, so trade at your own risks*
*My team digs deep and finds stocks that are expected to perform well based off multiple confluences*
*Experienced traders understand the uphill battle in timing the market, so instead my team focuses mainly on risk management*
Recap: My team has had eyes on popular online product and idea discovery platform $PINS for the past few weeks. After correcting from a previous all time high of $89.90 it now sits at $73.14 per share.
