GBP/NZD Long Setup / UpdateI bought this Pair after the Breakout earlier this Day. GBP/NZD tested the support zone at 1.798-1.803 and went back up again. After the breakout i entered my long Position and now i placed my stops to entry so this is a risk free Trade right now. My Target is the last pivot high and the other Target is at the upper Trendline.
Trade safe, Daniel
Likes and comments are appreciated and would keep me motivated
Update
REPORT. Prediction of the S&P and how you can react Q4-Q1 (2017)Gold as save haven?
No expiration timeframe, no extension possible.
S&P500 correlated to deutsche bank (DB)
Highly correlation between them. A price of 12,00 for one stock deutsche bank is to high.
take a look at this figure:
in bad fincial times we seek really horrible figures... On this moment Europe and the US have more or less the same problems in political and financial way as in 2008
take a look at my last report:
we are seeing that gold is a save investing, and the S&P reacts on financials.
information derived from Bloomberg, ING TA/FA
none of these information influence the market, trading is at you'r own risk.
GBPUSD VOLUME & OPEN INTEREST, FULL(NOT ON CHART LIST IN TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Call / Open interest Call / Level
8 / 628 / 1.31850
0 / 1257 / 1.32010
1 / 499 / 1.32200
1 / 545 / 1.32410
1 / 1125 / 1.32650
10 / 1106 / 1.32910
0 / 1655 / 1.33190
1 / 924 / 1.33500
425 / 948 / 1.33820
275 / 608 / 1.34170
82 / 2008 / 1.34540
16 / 768 / 1.34930
64 / 1876 / 1.35340
62 / 747 / 1.35760
212 / 1208 / 1.36210
23 / 764 / 1.36660
122 / 499 / 1.37120
120 / 303 / 1.37600
16 / 450 / 1.38080
33 / 901 / 1.38560
191 / 561 / 1.40030
1 / 268 / 1.40530
0 / 308 / 1.41020
0 / 326 / 1.41520
0 / 245 / 1.44010
0 / 277 / 1.45000
0 / 242 / 1.48000
0 / 308 / 1.49000
0 / 335 / 1.49500
0 / 263 / 1.50000
0 / 205 / 1.51000
0 / 225 / 1.52000
0 / 213 / 1.54000
EURUSD VOLUME & OPEN INTEREST,FULL (NOT ON CHART - LIST IN TEXT)Volume Put / Open Interest Put / Level
0 / 332 / 0.95500
0 / 205 / 1.00000
0 / 218 / 1.01000
0 / 237 / 1.01500
0 / 245 / 1.01995
0 / 232 / 1.02495
0 / 320 / 1.02995
3 / 256 / 1.03490
1 / 2387 / 1.03990
222 / 343 / 1.04485
15 / 2892 / 1.04980
16 / 649 / 1.05475
18 / 758 / 1.05960
1 / 1094 / 1.06440
129 / 1176 / 1.06910
214 / 2338 / 1.07370
290 / 3063 / 1.07800
389 / 3224 / 1.08200
401 / 7166 / 1.08560
954 / 3950 / 1.08890
592 / 4270 / 1.09160
276 / 3163 / 1.09370
128 / 2981 / 1.09530
78 / 1531 / 1.09650
0 / 1867 / 1.09730
7 / 1225 / 1.09780
5 / 1091 / 1.09810
0 / 722 / 1.09830
0 / 463 / 1.09840
0 / 391 / 1.09850
0 / 184 / 1.09850
Volume Call / Open interest Call / Level
0 / 139 / 1.10160
163 / 168 / 1.10480
706 / 806 / 1.10710
579 / 1901 / 1.11000
369 / 1919 / 1.11340
1499 / 2712 / 1.11720
430 / 3949 / 1.12140
330 / 3191 / 1.12590
131 / 3662 / 1.13050
637 / 2753 / 1.13535
48 / 3229 / 1.14025
12 / 2240 / 1.14515
164 / 3085 / 1.15010
0 / 808 / 1.15510
0 / 1144 / 1.16005
0 / 570 / 1.16505
2 / 808 / 1.17005
0 / 679 / 1.17500
0 / 792 / 1.18000
0 / 657 / 1.18500
1 / 578 / 1.19000
0 / 258 / 1.19500
0 / 163 / 1.20000
0 / 102 / 1.20500
0 / 942 / 1.21000
0 / 448 / 1.21500
0 / 266 / 1.22000
0 / 134 / 1.22500
0 / 250 / 1.25500
AUDUSD UPDATE VOLUME & OPEN INTEREST, (NOT ON CHART - LIST)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 2 / 0.59000
0 / 20 / 0.61000
0 / 2 / 0.62500
0 / 25 / 0.63000
0 / 1003 / 0.63500
0 / 129 / 0.64000
0 / 2 / 0.64500
0 / 87 / 0.65000
0 / 24 / 0.65500
0 / 22 / 0.66000
0 / 46 / 0.66500
0 / 59 / 0.66995
0 / 42 / 0.67495
0 / 178 / 0.67995
0 / 155 / 0.68490
0 / 130 / 0.68990
0 / 134 / 0.69485
0 / 567 / 0.69980
11 / 195 / 0.70475
44 / 1262 / 0.70960
31 / 531 / 0.71440
230 / 682 / 0.71910
78 / 766 / 0.72350
244 / 935 / 0.72770
47 / 798 / 0.73150
21 / 644 / 0.73490
63 / 1536 / 0.73780
35 / 724 / 0.74010
20 / 297 / 0.74190
3 / 208 / 0.74310
3 / 41 / 0.74390
0 / 24 / 0.74440
0 / 20 / 0.74470
Volume Call / Open interest Call / Level
0 / 10 / 0.74540
0 / 3 / 0.74540
0 / 32 / 0.74560
0 / 143 / 0.74580
0 / 194 / 0.74610
30 / 103 / 0.74670
0 / 141 / 0.74750
0 / 181 / 0.74870
11 / 297 / 0.75030
29 / 1367 / 0.75240
57 / 437 / 0.75510
47 / 991 / 0.75830
39 / 759 / 0.76210
36 / 915 / 0.76630
18 / 710 / 0.77080
123 / 901 / 0.77550
137 / 666 / 0.78030
62 / 387 / 0.78520
12 / 643 / 0.79015
0 / 276 / 0.79510
0 / 77 / 0.80005
0 / 68 / 0.80505
0 / 34 / 0.81000
0 / 78 / 0.81500
0 / 2 / 0.82000
0 / 7 / 0.82500
0 / 3 / 0.83000
0 / 11 / 0.83500
0 / 25 / 0.84000
EURUSD Aggressive/Counter Trend (UPDATE)READ THIS
The chart tells you everything you need to know! The only thing I added was an upward arrow! Just thought I needed to be more clear but as of right now I'm in profit!
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
BILLIONAIREFOREVER (Kaizen)
EURUSD: Aggressive/Counter Trend:
Consider taking 50% longs @ 1.0986
Remaining 50% @ 1.0930/40
Stop Loss: 1.0900
Take Profit: 1.1020/30, 1.1095
AUDUSD VOLUME, OPEN INTEREST, LEVELS UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 2 / 0.59000
0 / 20 / 0.61000
0 / 2 / 0.62500
0 / 25 / 0.63000
0 / 1003 / 0.63500
0 / 129 / 0.64000
0 / 2 / 0.64500
0 / 87 / 0.65000
0 / 24 / 0.65500
0 / 22 / 0.66000
0 / 46 / 0.66500
0 / 59 / 0.66995
0 / 42 / 0.67495
0 / 178 / 0.67995
0 / 155 / 0.68490
0 / 130 / 0.68990
0 / 134 / 0.69485
5 / 581 / 0.69985
0 / 194 / 0.70480
0 / 1258 / 0.70970
36 / 486 / 0.71460
13 / 733 / 0.71940
12 / 745 / 0.72420
8 / 901 / 0.72880
122 / 740 / 0.73330
115 / 647 / 0.73760
229 / 1422 / 0.74150
20 / 743 / 0.74510
111 / 321 / 0.74820
19 / 222 / 0.75080
15 / 40 / 0.75290
0 / 24 / 0.75450
0 / 20 / 0.75560
Volume Call / Open interest Call / Level
0 / 10 / 0.75770
0 / 3 / 0.75780
0 / 32 / 0.75790
0 / 143 / 0.75800
0 / 194 / 0.75820
0 / 103 / 0.75840
0 / 141 / 0.75880
0 / 181 / 0.75930
1 / 281 / 0.76000
0 / 1413 / 0.76110
3 / 404 / 0.76250
18 / 885 / 0.76440
10 / 748 / 0.76680
103 / 746 / 0.76970
9 / 717 / 0.77310
120 / 777 / 0.77700
5 / 582 / 0.78130
25 / 390 / 0.78580
8 / 644 / 0.79050
7 / 280 / 0.79530
0 / 106 / 0.80020
0 / 64 / 0.80515
0 / 38 / 0.81010
0 / 78 / 0.81510
0 / 2 / 0.82005
0 / 7 / 0.82505
0 / 3 / 0.83005
0 / 11 / 0.83500
0 / 25 / 0.84000
GBPUSD VOLUME, OPEN INTEREST, LEVELS UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Call / Open interest Call / Level
0 / 12 / 1.32690
0 / 1 / 1.32810
0 / 15 / 1.32850
0 / 28 / 1.32890
0 / 87 / 1.32930
0 / 48 / 1.32990
0 / 36 / 1.33050
0 / 15 / 1.33120
0 / 57 / 1.33200
0 / 630 / 1.33300
0 / 1200 / 1.33410
0 / 449 / 1.33530
10 / 519 / 1.33680
0 / 1073 / 1.33840
15 / 385 / 1.34020
0 / 1325 / 1.34220
5 / 961 / 1.34440
20 / 707 / 1.34680
13 / 469 / 1.34950
118 / 1956 / 1.35240
17 / 351 / 1.35550
80 / 1379 / 1.35890
Volume Put / Open Interest Put / Level
0 / 4 / 1.08000
0 / 2 / 1.11000
0 / 11 / 1.11500
0 / 60 / 1.12000
0 / 11 / 1.13500
0 / 10 / 1.14000
0 / 190 / 1.14500
0 / 222 / 1.15000
0 / 30 / 1.15500
0 / 387 / 1.16000
0 / 20 / 1.16500
0 / 11 / 1.17000
0 / 41 / 1.17990
0 / 60 / 1.18490
0 / 109 / 1.18980
0 / 84 / 1.19480
0 / 102 / 1.19970
0 / 10 / 1.20470
0 / 23 / 1.20960
0 / 15 / 1.21460
0 / 86 / 1.21950
0 / 341 / 1.22440
0 / 61 / 1.22930
6 / 582 / 1.23420
0 / 202 / 1.23900
10 / 256 / 1.24380
16 / 529 / 1.24850
4 / 169 / 1.25320
1 / 929 / 1.25780
0 / 822 / 1.26240
43 / 546 / 1.26680
27 / 343 / 1.27120
11 / 1506 / 1.27550
33 / 512 / 1.27960
11 / 756 / 1.28370
4 / 2399 / 1.28760
65 / 1365 / 1.29130
8 / 207 / 1.29490
685 / 383 / 1.29830
20 / 628 / 1.30150
2 / 470 / 1.30450
5 / 509 / 1.30730
11 / 369 / 1.30990
25 / 82 / 1.31220
15 / 346 / 1.31430
1 / 96 / 1.31620
9 / 254 / 1.31780
15 / 50 / 1.31930
0 / 142 / 1.32060
EURUSD VOLUME, OPEN INTEREST, LEVELS UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 4 / 0.92000
0 / 22 / 0.93000
0 / 12 / 0.94000
0 / 25 / 0.95000
0 / 332 / 0.95500
0 / 16 / 0.96500
0 / 5 / 0.97000
0 / 18 / 0.97500
0 / 33 / 0.98000
0 / 18 / 0.98500
0 / 24 / 0.99000
0 / 5 / 0.99500
0 / 205 / 1.00000
0 / 19 / 1.00500
0 / 218 / 1.01000
0 / 237 / 1.01500
0 / 245 / 1.02000
0 / 234 / 1.02500
1 / 280 / 1.02995
1 / 307 / 1.03495
2 / 2397 / 1.03990
12 / 345 / 1.04490
41 / 2911 / 1.04985
0 / 809 / 1.05480
7 / 688 / 1.05975
31 / 1108 / 1.06470
27 / 1123 / 1.06955
19 / 1504 / 1.07430
71 / 2546 / 1.07900
87 / 2765 / 1.08350
168 / 7101 / 1.08790
145 / 3566 / 1.09210
305 / 3339 / 1.09600
333 / 3076 / 1.09970
774 / 3166 / 1.10300
277 / 1404 / 1.10580
293 / 1923 / 1.10810
50 / 1218 / 1.10990
10 / 1105 / 1.11140
Volume Call / Open interest Call / Level
0 / 2 / 1.11510
0 / 11 / 1.11590
0 / 123 / 1.11630
0 / 75 / 1.11700
0 / 86 / 1.11780
21 / 432 / 1.11880
155 / 1742 / 1.12010
53 / 1091 / 1.12190
352 / 1711 / 1.12410
263 / 3309 / 1.12680
446 / 2298 / 1.12990
537 / 2811 / 1.13350
353 / 2610 / 1.13750
857 / 2675 / 1.14170
853 / 1725 / 1.14620
209 / 2872 / 1.15080
116 / 841 / 1.15560
148 / 1418 / 1.16045
179 / 739 / 1.16535
35 / 799 / 1.17025
0 / 694 / 1.17520
1 / 792 / 1.18020
1 / 661 / 1.18515
2 / 581 / 1.19015
0 / 259 / 1.19510
0 / 163 / 1.20010
0 / 103 / 1.20510
285 / 811 / 1.21005
0 / 449 / 1.21505
0 / 265 / 1.22005
0 / 134 / 1.22505
0 / 96 / 1.23005
0 / 43 / 1.23500
0 / 1 / 1.24000
0 / 10 / 1.24500
0 / 10 / 1.25000
0 / 250 / 1.25500
0 / 25 / 1.26000
0 / 62 / 1.30000
USDCAD VOLUME, OPEN INTEREST, LEVELS, UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 8 / 1.44928
0 / 20 / 1.43885
0 / 4500 / 1.41844
0 / 43 / 1.40845
0 / 91 / 1.39860
0 / 251 / 1.38889
0 / 387 / 1.37931
0 / 1426 / 1.36986
0 / 322 / 1.36054
10 / 1380 / 1.35135
15 / 478 / 1.34228
15 / 1378 / 1.33333
85 / 580 / 1.32449
92 / 1133 / 1.31577
34 / 1240 / 1.30715
87 / 796 / 1.29865
70 / 574 / 1.29024
23 / 238 / 1.28194
0 / 185 / 1.27374
0 / 301 / 1.26563
0 / 28 / 1.25763
0 / 4 / 1.24191
Volume Call / Open interest Call / Level
0 / 48 / 1.32469
3 / 118 / 1.31594
52 / 460 / 1.30730
72 / 786 / 1.29878
63 / 1420 / 1.29038
145 / 1469 / 1.28208
82 / 1074 / 1.27391
15 / 648 / 1.26583
3 / 572 / 1.25787
0 / 782 / 1.25000
0 / 324 / 1.24224
0 / 320 / 1.23457
0 / 260 / 1.22699
0 / 76 / 1.21951
0 / 50 / 1.21212
0 / 48 / 1.20482
0 / 7 / 1.19760
0 / 1 / 1.19048
0 / 4 / 1.18343
0 / 7 / 1.17647
0 / 24 / 1.16959
0 / 26 / 1.16279
0 / 17 / 1.14943
0 / 6 / 1.14286
0 / 4 / 1.13636
0 / 15 / 1.12360
USDCHF VOLUME, OPEN INTEREST, LEVELS UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 1 / 1.03627
0 / 114 / 1.01523
1 / 114 / 0.99999
0 / 10 / 0.99501
0 / 278 / 0.99007
13 / 27 / 0.98518
0 / 66 / 0.98033
0 / 79 / 0.97551
0 / 100 / 0.97074
0 / 26 / 0.96602
0 / 30 / 0.96133
0 / 20 / 0.95668
0 / 20 / 0.93409
Volume Call / Open interest Call / Level
0 / 24 / 0.98533
0 / 111 / 0.98047
0 / 80 / 0.97566
0 / 110 / 0.97091
0 / 35 / 0.96621
0 / 21 / 0.96156
0 / 65 / 0.95695
0 / 79 / 0.95239
0 / 5 / 0.94788
0 / 59 / 0.94340
0 / 20 / 0.93897
0 / 6 / 0.93458
0 / 3 / 0.93024
0 / 6 / 0.92593
0 / 26 / 0.92166
0 / 10 / 0.91743
0 / 5 / 0.91324
0 / 11 / 0.90909
0 / 10 / 0.88889
0 / 10 / 0.86580
0 / 5 / 0.85837
0 / 5 / 0.85470
0 / 5 / 0.84746
0 / 5 / 0.84388
0 / 5 / 0.84034
USDJPY VOLUME, OPEN INTEREST, LEVELS UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 1891 / 120.480
40 / 61 / 119.759
0 / 114 / 119.046
1 / 350 / 118.341
1 / 234 / 117.645
0 / 115 / 116.957
1 / 353 / 116.276
17 / 138 / 115.603
10 / 231 / 114.938
0 / 277 / 114.280
0 / 271 / 113.628
77 / 356 / 112.984
71 / 382 / 112.347
248 / 818 / 111.715
76 / 827 / 111.089
152 / 836 / 110.469
155 / 668 / 109.855
858 / 1025 / 109.246
748 / 638 / 108.641
1008 / 1123 / 108.040
507 / 895 / 107.443
291 / 1988 / 106.849
40 / 1025 / 106.259
41 / 1316 / 105.671
97 / 3070 / 94.823
Volume Call / Open interest Call / Level
1 / 302 / 108.997
0 / 604 / 108.372
12 / 304 / 107.757
14 / 194 / 107.151
24 / 726 / 106.553
32 / 681 / 105.965
231 / 1160 / 105.386
83 / 590 / 104.816
218 / 1519 / 104.254
51 / 879 / 103.699
332 / 1130 / 103.153
12 / 800 / 102.614
50 / 1179 / 102.082
2 / 828 / 101.557
18 / 2010 / 101.038
15 / 680 / 100.526
190 / 1582 / 100.019
19 / 387 / 99.518
31 / 1633 / 99.023
14 / 602 / 98.533
USDMXN VOLUME, OPEN INTEREST, LEVELS, UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 10 / 20.00000
1 / 27 / 19.04762
0 / 81 / 18.86792
0 / 40 / 18.69158
0 / 10 / 18.34861
Volume Call / Open interest Call / Level
0 / 20 / 19.41750
0 / 20 / 19.23079
0 / 1 / 19.04764
0 / 10 / 18.86794
0 / 77 / 18.69160
0 / 44 / 18.51853
0 / 40 / 18.34863
0 / 2 / 18.18182
0 / 30 / 18.01802
0 / 150 / 17.09402
XAUUSD VOLUME, OPEN INTEREST, UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 617 / 1194.90
0 / 8798 / 1199.90
1 / 784 / 1204.90
0 / 733 / 1209.90
0 / 1111 / 1214.90
75 / 2280 / 1219.90
25 / 2834 / 1224.90
14 / 3016 / 1229.90
2 / 394 / 1234.90
5 / 3154 / 1239.80
10 / 363 / 1244.80
425 / 3822 / 1249.80
84 / 1586 / 1254.80
64 / 3072 / 1259.70
73 / 588 / 1264.70
119 / 2251 / 1269.60
525 / 3010 / 1274.40
46 / 1630 / 1279.20
69 / 993 / 1283.90
22 / 1740 / 1288.50
224 / 752 / 1293.00
726 / 5239 / 1297.30
104 / 1534 / 1301.40
73 / 793 / 1305.30
138 / 636 / 1308.90
315 / 1433 / 1312.20
305 / 2735 / 1315.20
164 / 2770 / 1317.90
22 / 705 / 1320.20
23 / 1421 / 1322.10
8 / 657 / 1323.70
15 / 1285 / 1325.00
4 / 141 / 1326.10
18 / 219 / 1326.80
0 / 64 / 1327.40
7 / 249 / 1327.80
0 / 177 / 1328.20
Volume Call / Open interest Call / Level
315 / 3696 / 1329.50
0 / 1857 / 1329.50
0 / 1025 / 1329.60
0 / 310 / 1329.60
83 / 1398 / 1329.70
0 / 3282 / 1329.90
6 / 1015 / 1330.10
0 / 1309 / 1330.40
0 / 384 / 1330.80
0 / 599 / 1331.30
351 / 6415 / 1332.00
0 / 469 / 1332.90
6 / 747 / 1334.00
1 / 695 / 1335.40
7 / 1191 / 1337.10
210 / 3047 / 1339.10
266 / 3381 / 1341.40
78 / 731 / 1344.10
234 / 1077 / 1347.20
160 / 828 / 1350.60
904 / 4954 / 1354.30
USDJPY UPDATE: making a quick nose up, before the dive downQuick update to my last analysis on USDJPY. Earlier I showed the USDJPY would stay in the channel. The path isn't adjusted much but, we will most likely now get to experience a small bump up to reach somewhere near 109.7 flat. If this happens, the entire 24th of May 2016 will be a long until we reach that point.
If you wish to keep your shorts on because you went in earlier (like me as well) you can of course keep an eye out for a possible strong rise up. Happy trading people, and don't forget your stop losses.
Thanks for reading.
NZDUSD SHORTSWe have seen a lot of downside momentum on the pair.
The pair is now approaching key levels, a break and retest of support zone @ 0.67229 will initiate shorts to @ 0.65710.
However a break of the CTL will warrant longs to upside target @ 0.68727.
TRADE WITH CLARITY, PATIENCE and PRICE ACTION!
update on USDCAD tradewe sold the USDCAD here right after the break of the trend line that you see in blue on the chart and also i did a brief review of the analysis i went through before entering this trade on my review video that i posted to my YOUTUBE channel yesterday. This pair has now rolled over nicely and made it more than half way to targets! If you would like to see that analysis then head over there and check the video out by clicking the link below!
YOUTUBE link: www.youtube.com