Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
AT01Y1 year | 4.85% | - | Mar 15, 2026 | - % of par | - | +0.009 % of par |
AT02Y2 years | 0.50% | - | Apr 20, 2027 | - % of par | - | +0.061 % of par |
AT10Y10 years | 2.95% | - | Feb 20, 2035 | - % of par | - | +0.029 % of par |
AT30Y30 years | 3.15% | - | Oct 20, 2053 | - % of par | - | +0.042 % of par |
AT50Y50 years | 0.70% | - | Apr 20, 2071 | - % of par | - | +0.033 % of par |
AT95Y95 years | 0.85% | - | Jun 30, 2120 | - % of par | - | +0.035 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
511.69 BUSDReal GDP
94.4 BEURGross National Product
481.94 BEURGDP Per Capita PPP
64.34 KUSDGDP Growth
−0.5%GDP Growth Rate
0.1%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
5.31 BEURGovernment Spending
20.19 BEURGovernment Budget Value
−5.01 BEURGovernment Debt
299.21 BEURGovernment Debt to GDP
81.8% of GDPGovernment Spending to GDP
56.3% of GDPIndicatorPeriodLast
IndicatorPeriod/Last