Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
FI02Y2 years | 0.50% | - | Sep 15, 2027 | - % of par | - | +0.004 % of par |
FI04Y4 years | 0.50% | - | Sep 15, 2029 | - % of par | - | +0.017 % of par |
FI05Y5 years | 0% | - | Sep 15, 2030 | - % of par | - | −0.003 % of par |
FI10Y10 years | 3.00% | - | Sep 15, 2035 | - % of par | - | +0.006 % of par |
FI15Y15 years | 0.25% | - | Sep 15, 2040 | - % of par | - | +0.019 % of par |
FI30Y30 years | 2.95% | - | Apr 15, 2055 | - % of par | - | +0.053 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
295.53 BUSDReal GDP
57.22 BEURGross National Product
55.18 BEURGDP Per Capita PPP
56.45 KUSDGDP Growth
0.8%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
8.02 BEURGovernment Spending
13.76 BEURGovernment Budget Value
−2.5 BEURGovernment Debt
179.41 BEURGovernment Debt to GDP
81.7% of GDPGovernment Spending to GDP
55.6% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last