Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
FR03MY3 months | 0% | - | Aug 27, 2025 | - % of par | - | −0.031 % of par |
FR02Y2 years | 1.00% | - | May 25, 2027 | - % of par | - | +0.050 % of par |
FR05Y5 years | 2.50% | - | May 25, 2030 | - % of par | - | +0.046 % of par |
FR10Y10 years | 3.20% | - | May 25, 2035 | - % of par | - | +0.041 % of par |
FR20Y20 years | 3.25% | - | May 25, 2045 | - % of par | - | +0.047 % of par |
FR30Y30 years | 3.25% | - | May 25, 2055 | - % of par | - | +0.050 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
77.57 BEURGovernment Spending
165.73 BEURGovernment Budget Value
−47 BEURGovernment Debt
3.31 TEURGovernment Debt to GDP
113% of GDPGovernment Spending to GDP
57.1% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
27.81 MPSNUnemployed Persons
3.01 MPSNMinimum Wages
1.8 KEUR / MONTHWages
3.61 KEUR / MONTHWage Growth YoY
2.1%