Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
GR01Y1 year | 0% | - | Feb 12, 2026 | - % of par | - | −0.266 % of par |
GR02Y2 years | 2.00% | - | Apr 22, 2027 | - % of par | - | −0.039 % of par |
GR05Y5 years | 1.50% | - | Jun 18, 2030 | - % of par | - | −0.008 % of par |
GR10Y10 years | 3.63% | - | Jun 15, 2035 | - % of par | - | +0.004 % of par |
GR20Y20 years | 4.20% | - | Jan 30, 2042 | - % of par | - | +0.001 % of par |
GR30Y30 years | 4.13% | - | Jun 15, 2054 | - % of par | - | −0.005 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
34.38 BEURGovernment Spending
9.02 BEURGovernment Budget Value
25 MEURGovernment Debt
567.73 BEURGovernment Debt to GDP
153.6% of GDPGovernment Spending to GDP
48% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.35 MPSNUnemployed Persons
370.4 KPSNMinimum Wages
968EUR / MONTHWages
1.06 KEUR / MONTH