Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
HU03MY3 months | 0% | - | Aug 21, 2025 | - % of par | - | −0.020 % of par |
HU01Y1 year | 0% | - | Apr 29, 2026 | - % of par | - | 0.000 % of par |
HU03Y3 years | 4.50% | - | Mar 23, 2028 | - % of par | - | +0.050 % of par |
HU05Y5 years | 3.00% | - | Aug 21, 2030 | - % of par | - | +0.060 % of par |
HU10Y10 years | 7.00% | - | Oct 24, 2035 | - % of par | - | +0.050 % of par |
HU20Y20 years | 4.00% | - | Apr 28, 2051 | - % of par | - | +0.040 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
3.7 THUFGovernment Spending
1.71 THUFGovernment Budget Value
−2.85 THUFGovernment Debt
58.88 THUFGovernment Debt to GDP
73.5% of GDPGovernment Spending to GDP
46.9% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.67 MPSNUnemployed Persons
216.59 KPSNMinimum Wages
707EUR / MONTHWages
714.4 KHUF / MONTHWage Growth YoY
8.5%