Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
NZ03MY3 months | 0% | - | Aug 1, 2025 | - PCTYTM | - | −0.030 PCTYTM |
NZ01Y1 year | 0.50% | - | May 15, 2026 | - % of par | - | +0.006 % of par |
NZ02Y2 years | 4.50% | - | Apr 15, 2027 | - % of par | - | −0.029 % of par |
NZ05Y5 years | 4.50% | - | May 15, 2030 | - % of par | - | −0.039 % of par |
NZ10Y10 years | 4.50% | - | May 15, 2035 | - % of par | - | −0.054 % of par |
NZ20Y20 years | 1.75% | - | May 15, 2041 | - % of par | - | −0.057 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
252.18 BUSDReal GDP
72.1 BNZDGross National Product
76.66 BNZDGDP Per Capita PPP
48.58 KUSDGDP Growth
−1.1%GDP Growth Rate
0.7%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
153.01 BNZDGovernment Spending
14.78 BNZDGovernment Budget Value
−9.45 BNZDGovernment Debt
155.27 BNZDGovernment Debt to GDP
39.3% of GDPMilitary Expenditure
3.03 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
2.92 MPSNUnemployed Persons
156 KPSNMinimum Wages
23.5NZD / HOURWages
42.64NZD / HOURWage Growth YoY
2.9%