Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
PH03MY3 months | 0% | - | Aug 22, 2025 | - % of par | - | −0.005 % of par |
PH01Y1 year | 0% | - | Jun 7, 2026 | - % of par | - | 0.000 % of par |
PH02Y2 years | 4.75% | - | May 6, 2027 | - % of par | - | −0.018 % of par |
PH05Y5 years | 6.00% | - | Apr 29, 2030 | - % of par | - | −0.027 % of par |
PH10Y10 years | 9.25% | - | Nov 7, 2034 | - % of par | - | −0.028 % of par |
PH20Y20 years | 6.88% | - | May 25, 2044 | - % of par | - | −0.042 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
437.15 BUSDReal GDP
5.48 TPHPGross National Product
6.55 TPHPGDP Per Capita PPP
9.9 KUSDGDP Growth
5.4%GDP Growth Rate
1.2%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
279.25 BPHPGovernment Spending
871 BPHPGovernment Budget Value
−375.73 BPHPGovernment Debt to GDP
60.7% of GDPMilitary Expenditure
6.12 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
48.02 MPSNUnemployed Persons
1.93 MPSNMinimum Wages
645PHP / DAYWages
13.49 KPHP / MONTH