Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
PL01Y1 year | 0% | - | Apr 26, 2026 | - % of par | - | −0.130 % of par |
PL02Y2 years | 3.75% | - | May 26, 2027 | - % of par | - | −0.020 % of par |
PL03Y3 years | 2.75% | - | Apr 26, 2028 | - % of par | - | −0.021 % of par |
PL04Y4 years | 5.75% | - | Apr 26, 2029 | - % of par | - | −0.028 % of par |
PL05Y5 years | 5.00% | - | Jan 26, 2030 | - % of par | - | −0.033 % of par |
PL10Y10 years | 5.00% | - | Oct 26, 2034 | - % of par | - | −0.017 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
75.72 BPLNGovernment Spending
211.27 BPLNGovernment Budget Value
36.34 BPLNGovernment Debt
1.71 TPLNGovernment Debt to GDP
55.3% of GDPGovernment Spending to GDP
49.4% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
17.25 MPSNUnemployed Persons
829.9 KPSNMinimum Wages
1.09 KEUR / MONTHWages
8.48 KPLN / MONTHWage Growth YoY
7.7%