Community trends
Symbol | Yield | Yield change 1 day | Price | Price change 1 day | Term to maturity | Maturity date |
---|---|---|---|---|---|---|
RO06MY6 months | - | - | - PCTPAR | - | 6 months | Sep 29, 2025 |
RO01Y1 year | - | - | - PCTPAR | - | 1 year | Feb 23, 2026 |
RO03Y3 years | - | - | - PCTPAR | - | 3 years | Jan 26, 2028 |
RO05Y5 years | - | - | - PCTPAR | - | 5 years | Oct 24, 2030 |
RO07Y7 years | - | - | - PCTPAR | - | 7 years | Sep 29, 2032 |
RO10Y10 years | - | - | - PCTPAR | - | 10 years | Apr 25, 2035 |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
42.08 BRONGovernment Spending
28.36 BRONGovernment Budget Value
−28.64 BRONGovernment Debt
1.09 TRONGovernment Debt to GDP
48.8% of GDPGovernment Spending to GDP
40.3% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.18 MPSNUnemployed Persons
268.4 KPSNMinimum Wages
814EUR / MONTHWages
8.93 KRON / MONTHWage Growth YoY
11.8%