Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
RO06MY6 months | 0% | - | Sep 29, 2025 | - % of par | - | 0.000 % of par |
RO01Y1 year | 0% | - | Feb 23, 2026 | - % of par | - | +1.200 % of par |
RO03Y3 years | 4.15% | - | Jan 26, 2028 | - % of par | - | +0.270 % of par |
RO05Y5 years | 4.15% | - | Oct 24, 2030 | - % of par | - | −0.240 % of par |
RO07Y7 years | 8.25% | - | Sep 29, 2032 | - % of par | - | −0.270 % of par |
RO10Y10 years | 6.75% | - | Apr 25, 2035 | - % of par | - | −0.120 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
65.68 BRONGovernment Spending
28.36 BRONGovernment Budget Value
−44.39 BRONGovernment Debt
1.09 TRONGovernment Debt to GDP
48.8% of GDPGovernment Spending to GDP
43.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.18 MPSNUnemployed Persons
265.9 KPSNMinimum Wages
814EUR / MONTHWages
8.93 KRON / MONTHWage Growth YoY
11.8%