Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
RO06MY6 months | 0% | - | Jan 28, 2026 | - % of par | - | 0.000 % of par |
RO01Y1 year | 7.20% | - | Jul 27, 2026 | - % of par | - | +0.020 % of par |
RO03Y3 years | 4.15% | - | Jan 26, 2028 | - % of par | - | 0.000 % of par |
RO05Y5 years | 4.15% | - | Oct 24, 2030 | - % of par | - | +0.120 % of par |
RO07Y7 years | 8.25% | - | Sep 29, 2032 | - % of par | - | −0.010 % of par |
RO10Y10 years | 6.75% | - | Apr 25, 2035 | - % of par | - | −0.030 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
124.31 BRONGovernment Spending
29.56 BRONGovernment Budget Value
−73.1 BRONGovernment Debt
1.13 TRONGovernment Debt to GDP
54.8% of GDPGovernment Spending to GDP
43.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.18 MPSNUnemployed Persons
254.6 KPSNMinimum Wages
814EUR / MONTHWages
9.19 KRON / MONTH