Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
SG03MY3 months | 0% | - | Jul 25, 2025 | - % of par | - | 0.000 % of par |
SG06MY6 months | 0% | - | Oct 29, 2025 | - % of par | - | −0.010 % of par |
SG01Y1 year | 0% | - | Apr 22, 2026 | - % of par | - | −0.020 % of par |
SG02Y2 years | 3.50% | - | Mar 2, 2027 | - % of par | - | +0.011 % of par |
SG05Y5 years | 2.50% | - | Apr 2, 2030 | - % of par | - | +0.007 % of par |
SG10Y10 years | 2.75% | - | Mar 2, 2035 | - % of par | - | +0.017 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
501.43 BUSDReal GDP
140.84 BSGDGross National Product
673.3 BSGDGDP Per Capita PPP
127.54 KUSDGDP Growth
3.8%GDP Growth Rate
−0.8%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
13.4 BSGDGovernment Spending
16.22 BSGDGovernment Budget Value
6.61 BSGDGovernment Debt
1.27 TSGDGovernment Debt to GDP
170.8% of GDPMilitary Expenditure
13.2 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last