Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
SG03MY3 months | 0% | - | Aug 20, 2025 | - % of par | - | 0.000 % of par |
SG06MY6 months | 0% | - | Nov 24, 2025 | - % of par | - | 0.000 % of par |
SG01Y1 year | 0% | - | Apr 20, 2026 | - % of par | - | −0.011 % of par |
SG02Y2 years | 3.50% | - | Feb 28, 2027 | - % of par | - | +0.026 % of par |
SG05Y5 years | 2.50% | - | Mar 31, 2030 | - % of par | - | +0.021 % of par |
SG10Y10 years | 2.75% | - | Feb 28, 2035 | - % of par | - | +0.040 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
501.43 BUSDReal GDP
142.51 BSGDGross National Product
731.44 BSGDGDP Per Capita PPP
127.54 KUSDGDP Growth
3.9%GDP Growth Rate
−0.6%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
9.25 BSGDGovernment Spending
14.18 BSGDGovernment Budget Value
−11.04 BSGDGovernment Debt
1.28 TSGDGovernment Debt to GDP
173.1% of GDPMilitary Expenditure
15.06 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last