Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
SK02Y2 years | 3.00% | - | Feb 8, 2026 | - % of par | - | −0.008 % of par |
SK05Y5 years | 3.63% | - | Jan 17, 2029 | - % of par | - | −0.027 % of par |
SK10Y10 years | 3.75% | - | Feb 24, 2035 | - % of par | - | −0.014 % of par |
SK18Y18 years | 1.88% | - | Mar 10, 2037 | - % of par | - | −0.015 % of par |
SK30Y30 years | 1.00% | - | Oct 14, 2051 | - % of par | - | −0.041 % of par |
SK50Y50 years | 2.25% | - | Jun 13, 2068 | - % of par | - | −0.048 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
7.33 BEURGovernment Spending
6.2 BEURGovernment Budget Value
−2.08 BEURGovernment Debt
75.28 BEURGovernment Debt to GDP
59.3% of GDPGovernment Spending to GDP
47.1% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
2.65 MPSNUnemployed Persons
134.86 KPSNMinimum Wages
816EUR / MONTHWages
1.68 KEUR / MONTHWage Growth YoY
1.6%