Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
ES03MY3 months | 0% | - | Sep 5, 2025 | - % of par | - | +0.030 % of par |
ES06MY6 months | 0% | - | Dec 5, 2025 | - % of par | - | +0.007 % of par |
ES01Y1 year | 0% | - | Jun 5, 2026 | - % of par | - | −0.015 % of par |
ES02Y2 years | 2.50% | - | May 31, 2027 | - % of par | - | −0.032 % of par |
ES10Y10 years | 3.20% | - | Oct 31, 2035 | - % of par | - | −0.026 % of par |
ES30Y30 years | 4.00% | - | Oct 31, 2054 | - % of par | - | −0.023 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Spending
78.79 BEURGovernment Budget Value
2.12 BEURGovernment Debt
1.62 TEURGovernment Debt to GDP
101.8% of GDPGovernment Spending to GDP
45.4% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
21.77 MPSNUnemployed Persons
2.51 MPSNUnemployment Rate
11.36%Minimum Wages
1.38 KEUR / MONTHWages
2.29 KEUR / MONTHWage Growth YoY
3.83%