See all popular ideas
Community trends
Hotlists
Stock collections
All stocksTop gainersBiggest losersLarge-capSmall-capLargest employersHigh-dividendHighest net incomeHighest cashHighest profit per employeeHighest revenue per employeeMost activeUnusual volumeMost volatileHigh betaBest performingHighest revenueMost expensivePenny stocksOverboughtOversoldAll-time highAll-time low52-week high52-week lowSee all
Sector 10 matches | Today | 1 week | 1 month | 6 months | Year to date | 1 year | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|
Producer Manufacturing | ||||||||
Finance | ||||||||
Health Technology | ||||||||
Consumer Non-Durables | ||||||||
Retail Trade | ||||||||
Process Industries | ||||||||
Transportation | ||||||||
Non-Energy Minerals | ||||||||
Distribution Services | ||||||||
Communications |