huge downwards movement of -25%?This rising wedge is unusual, because it spans over 1 year. However, I'd stay away from buying this stock.
Community trends
Hotlists
Stock collections
All stocksTop gainersBiggest losersLarge-capSmall-capLargest employersHigh-dividendHighest net incomeHighest cashHighest profit per employeeHighest revenue per employeeMost activeUnusual volumeMost volatileHigh betaBest performingHighest revenueMost expensivePenny stocksOverboughtOversoldAll-time highAll-time low52-week high52-week lowSee all
Sector 9 matches | Today | 1 week | 1 month | 6 months | Year to date | 1 year | 5 years | 10 years |
---|---|---|---|---|---|---|---|---|
Technology Services | ||||||||
Finance | ||||||||
Utilities | ||||||||
Distribution Services | ||||||||
Consumer Non-Durables | ||||||||
Electronic Technology | ||||||||
Health Services | ||||||||
Process Industries | ||||||||
Producer Manufacturing |