Keppel Corporation | Price $6.55 | Support $6.43 | Resistance $6Keppel Corporation | 08 July 2022 | Timeframe: 1D | Price $6.55 | Support $6.43 | Resistance $6.94Longby Sunny1001
Geo Energy poised for rebound.Analysis08 July 2022 | Timeframe: 1D | Price $0.36 | Support $0.35 | Resistance $0.43 Geo Energy Resources Ltd. closed 08 July 22 at $0.36. The key support level for the stock is seen at $0.35. As seen from the chart, the stock has been well supported at this level since 17 Jun 22. It has tested the $0.35 level 4 times on 17 Jun 22, 20 Jun 22, 06 Jul 22, and 07 Jul 22. This form a double bottom formation indicating buyers are taking over control of the price at this level. Key resistance level is seen at $0.43. The stock tested this level from 30 May 22 to 09 Jun 22 on several occasions and reached a high of $0.435 four times on 30 May 22, 31 May 22, 03 Jun 22, and 08 Jun 22. Prices then rejected this level and went to a low of $0.35 on 17 Jun 22. This key resistance level was also seen on 15 Oct 21 when prices tested $0.43 and went down 38.37% to $0.265 on 29 Nov 21. Latest MACD reading is a positive 0.002. The MACD Line is at -0.018 while the Signal Line is at -0.02 showing a positive gap reading between the MACD and Signal Line at 0.002. A positive MACD reading indicates that there is bullish momentum, and this is reflected in the MACD Histogram where bars are above the 0 baseline. If the MACD Histogram were to rise further, this will expedite the buildup of bullish momentum. The 14 days RSI reading at 36 shows weak momentum and does not provide a clear signal. Traders should wait for the RSI mover closer to the 30-point reading indicating an oversold signal before committing to a reversal upwards back to the resistance level of $0.43. Volume will also be another indicator to watch as on the previous two occasions on 21 Jan 22 and 25 Feb 22, a sudden spike in daily volume from the previous day will tip some indicators to flash buy signals for traders to enter.Longby Sunny100Updated 113
Semb Marine | Price $0.104 | Support $0.102 | Resistance $0.111Sembcorp Marine | 08 July 2022 | Timeframe: 1D | Price $0.104 | Support $0.102 | Resistance $0.111Longby Sunny1001
4th July 2022: Japfa at the crossroadCan Japfa complete a "W" recovery, or push much lower than current support of 0.56? I hope it will break up, but most signs are pointing to a further drop. Shortby eugeneguan111
Cordlife Group Ltd Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Grand Brands Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Eurosports Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Pavillon Holdings IndiaSun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Y Venture SingaporeSun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Revez Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest1
Parkson Retail Asia Ltd Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Soup Holding Ltd Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Advebtus Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest1
3Cnergy Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutions5by Sunstorminvest0
OCBC Bank Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Jardin Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest1
Disa Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Incredible Holdings Singapore Sun Storm Investment Trading Desk & NexGen Wealth Management Service Present's: SSITD & NexGen Portfolio of the Week Series Focus: Worldwide By Sun Storm Investment Research & NexGen Wealth Management Service A Profit & Solutions Strategy & Research Trading | Investment | Stocks | ETF | Mutual Funds | Crypto | Bonds | Options | Dividend | Futures | USA | Canada | UK | Germany | France | Italy | Rest of Europe | Mexico | India Disclaimer: Sun Storm Investment and NexGen are not registered financial advisors, so please do your own research before trading & investing anything. This is information is for only research purposes not for actual trading & investing decision. #debadipb #profitsolutionsby Sunstorminvest0
Oceanus Bull Run Started! Buy NowOceanus Bull Run Started! Buy Now There is a 100 M Volume. Big Boy is holding to 100 M of Oceanus Limited Share Price.by BigWhiteShark8110
Two prices to enter for HKLand1. wait for it to retrace to the support level at 5.27, establish bullish patterns then go LONG 2. wait for it to breaks out of resistance at 5.83 , establish bullish patterns then go LONG You can see the price pattern trending in a nice bullish channel and each time it reaches the lower channel, it bounces back nicely and it also gives late buyers an opportunity when it retraces at the upper channel as well. Longby dchua1969Updated 0
Z74 weekly kangaroo pin and resuming long term downtrendSingtel is still on a long term downtrend and has not broken out of the bear channel. On the short term it has completed its move to the top of the mini bull channel after a climatic push upwards. The higher price has been rejected however and headed back downwards on a green day for STI with most other stocks going up. Not a good sign there. Further more a Kangaroo pin has formed on weekly. Higher chance for big downwards move for Singtel. Shortby ZEN_D115
S20.SGX_Breakout Trade_LongENTRY: 3.32 SL: 3.18 TP1: 3.49 TP2: 3.78 - ADX>20 - Daily RS -ve - Daily FFI +ve - Weekly RS +ve - Weekly FFI +ve - Breakout from consolidation and HVN on 4 Apr 2022 with high volume - Breakout 3.31 resistance with high volume today for added confirmation of uptrendLongby TRADER-WANNA-BEUpdated 0
Hospitality sectors in SG to rally Read the latest news here With the mask off in outdoor settings in SG, I believe many who have no plans to travel to Malaysia, Thailand or nearby countries would quickly book restaurants and hotels to make all kinds of family plans which previously was capped at 5pax maximum gathering. Now it has increased to 10, big enough for most extended families. Look at Kimly profile here I like its business mix as it caters to the middle income group mostly with its wide variety of cuisine offerings and convenient locations islandwide. Be patient and wait for the breakout to happen first, buying now is premature as it has some more rooms to fall .Longby dchua1969Updated 1