Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
TW02Y2 years | 1.25% | - | Jan 22, 2027 | - % of par | - | 0.000 % of par |
TW05Y5 years | 1.50% | - | Mar 12, 2030 | - % of par | - | −0.011 % of par |
TW10Y10 years | 1.50% | - | Jun 13, 2035 | - % of par | - | +0.010 % of par |
TW20Y20 years | 1.75% | - | Mar 27, 2045 | - % of par | - | +0.007 % of par |
TW30Y30 years | 1.88% | - | May 16, 2055 | - % of par | - | 0.000 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
3.47 TTWDGovernment Spending
912.09 BTWDGovernment Budget Value
−375.18 BTWDGovernment Debt to GDP
28.2% of GDPMilitary Expenditure
16.48 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
11.62 MPSNUnemployed Persons
403 KPSNUnemployment Rate
3.36%Minimum Wages
28.59 KTWD / MONTHWages
55.12 KTWD / MONTH