AUDINR technical analysis
This gauge displays a technical analysis overview for your selected timeframe. The summary of AUSTRALIAN DOLLAR / INDIAN RUPEE is based on the most popular technical indicators, such as Moving Averages, Oscillators and Pivots. Learn more
Oscillators
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell3
Neutral7
Buy1
Summary
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell4
Neutral8
Buy13
Moving Averages
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell1
Neutral1
Buy12
Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 61.2485 | Neutral |
Stochastic %K (14, 3, 3) | 92.9051 | Neutral |
Commodity Channel Index (20) | 141.2917 | Sell |
Average Directional Index (14) | 11.7404 | Neutral |
Awesome Oscillator | 0.3503 | Neutral |
Momentum (10) | 0.1027 | Sell |
MACD Level (12, 26) | 0.2109 | Buy |
Stochastic RSI Fast (3, 3, 14, 14) | 90.6069 | Neutral |
Williams Percent Range (14) | −10.1717 | Sell |
Bull Bear Power | 0.4942 | Neutral |
Ultimate Oscillator (7, 14, 28) | 54.7206 | Neutral |
Name | Value | Action |
---|---|---|
Exponential Moving Average (10) | 56.2164 | Buy |
Simple Moving Average (10) | 56.1846 | Buy |
Exponential Moving Average (20) | 56.0674 | Buy |
Simple Moving Average (20) | 56.0894 | Buy |
Exponential Moving Average (30) | 55.9114 | Buy |
Simple Moving Average (30) | 55.9926 | Buy |
Exponential Moving Average (50) | 55.6249 | Buy |
Simple Moving Average (50) | 55.5683 | Buy |
Exponential Moving Average (100) | 55.2210 | Buy |
Simple Moving Average (100) | 54.9159 | Buy |
Exponential Moving Average (200) | 55.0291 | Buy |
Simple Moving Average (200) | 54.7709 | Buy |
Ichimoku Base Line (9, 26, 52, 26) | 55.9308 | Neutral |
Volume Weighted Moving Average (20) | — | — |
Hull Moving Average (9) | 56.5062 | Sell |
Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 58.8110 | 57.3690 | 56.7616 | 58.5630 | — |
R2 | 57.3690 | 56.8182 | 56.6294 | 57.4960 | — |
R1 | 56.8670 | 56.4778 | 56.4972 | 57.1210 | 57.1180 |
P | 55.9270 | 55.9270 | 55.9270 | 56.0540 | 56.0525 |
S1 | 55.4250 | 55.3762 | 56.2328 | 55.6790 | 55.6760 |
S2 | 54.4850 | 55.0358 | 56.1006 | 54.6120 | — |
S3 | 53.0430 | 54.4850 | 55.9685 | 54.2370 | — |
This info isn't a recommendation for what you should personally do, so please don't take the data as investment advice. As with any trade, always look first, then leap. Read more in the Terms of Use.